Monday, 16 August 2021

hb

 

HealthBuilders Stockist's Site  
PB12062 
My Transaction

from 01/Aug/2021 to 17/Aug/2021 (For viewing previous records, please use "Search" at bottom of this page)
 
Purchase Transaction
Transaction ID Entry Date Time MemberID Name Product Qty Total PV Amount
CS708750 8/16/2021 104211 NOR MAMIRA BT MOHD NOOR ENERGY RING 47 284.82 2,539.88
CS708749 8/16/2021 104205 MUHAMMAD FAKRI BIN OTHMAN ENERGY RING 5 30.30 270.20
CS708748 8/16/2021 106666 MAZLAN B MOHAMMAD ENERGY RING 47 284.82 2,539.88
CS708747 8/16/2021 74770 NOR HAZWANI BINTI MOHD NOOR ENERGY RING 5 30.30 270.20
CS708746 8/16/2021 133242 MOHD HANAFI BIN HJ ABU BAKAR ENERGY RING 5 30.30 270.20
CS708745 8/16/2021 133247 MOHD ROSELAN BIN MUSA ENERGY RING 5 30.30 270.20
CS708744 8/16/2021 133240 MOHAMAD YASMI BIN ALIAS ENERGY RING 5 30.30 270.20
CS708743 8/16/2021 133239 ESAH BINTI ABDULLAH ENERGY RING 5 30.30 270.20
CS708742 8/16/2021 133155 HANITA BINTI YOB AHMAD ENERGY RING 5 30.30 270.20
CS708741 8/16/2021 133157 KAHARUDDIN BIN NGALIMON ENERGY RING 5 30.30 270.20
CS708740 8/16/2021 133153 MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR ENERGY BRACELET 31 281.48 2,387.93
CS708739 8/16/2021 104965 RAHIMAH BT DRAMAN ENERGY RING 5 30.30 270.20
CS708738 8/16/2021 106664 NOORAINI BT MOHAMAD ENERGY BRACELET 31 281.48 2,387.93
CS708737 8/16/2021 79303 MOHD SYEIPOL AFIZA BIN IDRIS ENERGY RING 5 30.30 270.20
CS708736 8/16/2021 74895 MOHAMAD BIN DAUD ENERGY BRACELET 31 281.48 2,387.93
CS708735 8/16/2021 12078 MAIMUN BT RAWI ENERGY RING 5 30.30 270.20
CS708734 8/16/2021 12062 OTHMAN BIN DRAMAN ENERGY RING 5 30.30 270.20
           
17Results Sub Total (RM) :   1,777.68 15,485.95
 
Page 1 Total Page: 1
 
 

Search
Transaction ID :
Start Date : Pick a Date
End Date : Pick a Date
Product Code :
     
     

 

 

Copyright reserved. Health Builders 2005
 

No comments:

Post a Comment