Sunday, 30 October 2016

hb


Stockist Code: PB12062
Name: OTHMAN BIN DRAMAN Statement Date: 31/Oct/2016
Address: NO 8, TINGKAT 4, BLOK N,
BEREK POLIS IPD,SEK 11,
40000 SHAH ALAM SELANGOR
Malaysia


STOCKIST BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2016


Total Sales: 8,273.38
Total Point Value: 3,542.68 x 8%
Total Bonus: 283.41

SALES RECORDS FOR THE BONUS PERIOD
No. Invoice No Date Distributor Code Total Sales Total PV Percentage Bonus
1 CS616206 22/Oct/2016 12062 71.10 30.30 8.00 2.42
2 CS616207 22/Oct/2016 12078 71.10 30.30 8.00 2.42
3 CS616208 22/Oct/2016 74895 71.10 30.30 8.00 2.42
4 CS616209 22/Oct/2016 110404 71.10 30.30 8.00 2.42
5 CS616210 22/Oct/2016 110406 504.23 219.80 8.00 17.58
6 CS616211 22/Oct/2016 79303 71.10 30.30 8.00 2.42
7 CS616212 22/Oct/2016 106664 577.14 250.80 8.00 20.06
8 CS616213 22/Oct/2016 104965 71.10 30.30 8.00 2.42
9 CS616214 22/Oct/2016 110409 71.10 30.30 8.00 2.42
10 CS616215 22/Oct/2016 110410 71.10 30.30 8.00 2.42
11 CS616216 22/Oct/2016 110411 71.10 30.30 8.00 2.42
12 CS616217 22/Oct/2016 133153 71.10 30.30 8.00 2.42
13 CS616218 22/Oct/2016 133157 71.10 30.30 8.00 2.42
14 CS616219 22/Oct/2016 133159 577.14 250.80 8.00 20.06
15 CS616220 22/Oct/2016 133155 71.10 30.30 8.00 2.42
16 CS616221 22/Oct/2016 133158 577.14 250.80 8.00 20.06
17 CS616222 22/Oct/2016 133154 71.10 30.30 8.00 2.42
18 CS616223 22/Oct/2016 133156 71.10 30.30 8.00 2.42
19 CS616224 22/Oct/2016 133239 71.10 30.30 8.00 2.42
20 CS616225 22/Oct/2016 133240 71.10 30.30 8.00 2.42
21 CS616226 22/Oct/2016 133241 588.29 250.34 8.00 20.03
22 CS616227 22/Oct/2016 133244 71.10 30.30 8.00 2.42
23 CS616228 22/Oct/2016 133245 71.10 30.30 8.00 2.42
24 CS616229 22/Oct/2016 133246 71.10 30.30 8.00 2.42
25 CS616230 22/Oct/2016 133254 659.39 280.64 8.00 22.45
26 CS616231 22/Oct/2016 133249 71.10 30.30 8.00 2.42
27 CS616232 22/Oct/2016 133250 588.29 250.34 8.00 20.03
28 CS616233 22/Oct/2016 133247 71.10 30.30 8.00 2.42
29 CS616234 22/Oct/2016 133248 588.29 250.34 8.00 20.03
30 CS616235 22/Oct/2016 133242 71.10 30.30 8.00 2.42
31 CS616236 22/Oct/2016 133243 588.29 250.34 8.00 20.03
32 CS616237 22/Oct/2016 74770 71.10 30.30 8.00 2.42
33 CS616238 22/Oct/2016 106666 71.10 30.30 8.00 2.42
34 CS616239 22/Oct/2016 110428 71.10 30.30 8.00 2.42
35 CS616240 22/Oct/2016 110427 71.10 30.30 8.00 2.42
36 CS616241 22/Oct/2016 110429 446.09 189.74 8.00 15.18
37 CS616242 22/Oct/2016 104205 71.10 30.30 8.00 2.42
38 CS616243 22/Oct/2016 104207 71.10 30.30 8.00 2.42
39 CS616244 22/Oct/2016 104210 71.10 30.30 8.00 2.42
40 CS616245 22/Oct/2016 104211 517.19 220.04 8.00 17.60
Total 8,273.38 3,542.68 283.41
This Statement is computer generated and no signature is required.
 
 

  

No comments:

Post a Comment