|
Dist.: | 12078 | Statement Date: | 31/Oct/2016 |
Name: | MAIMUN BT RAWI | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SHAH ALAM 40000
SELANGOR
Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 2,890.50 |
Accumulated Personal PV: | 1,528.16 |
Accumulated Personal Group PV: | 5,300.84 |
|
|
BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2016
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 171.09 | | 171.09 |
Manager Development Bonus (48%) | 228.00 | | 228.00 |
3 Star & 5 Star Yearly Bonus (2%) | 36.97 | 175.67 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.00 |
Total Bonus (USD) | 442.12 | | 404.65 |
Total Bonus (RM) | | | 1,537.67 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 653.10 | X | 5% | = | 32.66 |
2* Distributor Bonus | : | 561.50 | X | 5% | = | 28.08 | | 3* Third Block | : | 902.52 | X | 5% | = | 45.13 |
3* Distributor Bonus | : | 713.00 | X | 5% | = | 35.65 | | 3* Forth Block | : | 500.68 | X | 5% | = | 25.03 |
| 68.27 | | |
Total Bonus: | 171.09 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 591.80 | 5 | 29.59 |
104965 | RAHIMAH BT DRAMAN | 12078 | 1SM | 60.60 | 15 | 9.09 |
110410 | JASNEE AZREEN SHAH B JAMALUDDIN | 104965 | 1SM | 30.30 | 15 | 4.55 |
110411 | ASHADZA B MOHAMAD | 110410 | 1SM | 30.30 | 15 | 4.55 |
133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 592.50 | 15 | 88.88 |
Sub Bonus: | 136.65 |
3 Star Second Block Bonus: | 652.18 | X 7% = | 45.65 |
3 Star Third Block Bonus: | 652.82 | X 7% = | 45.70 |
|
91.35 |
Total Bonus: | 228.00 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 36.97 | |
Current Month Bonus: | 36.97 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS616207 | 22/Oct/2016 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 1SM | 30.30 | 281.10 |
74895 | MOHAMAD BIN DAUD | 2SM | 30.30 | 280.40 |
104965 | RAHIMAH BT DRAMAN | 2SM | 30.30 | 2,298.70 |
111222 | PUSAT KECANTIKAN ESAH(T) | NO | 0.00 | 0.00 |
130509 | MUHAMMAD AMIRUL B. MOHD. NOOR(T) | NO | 0.00 | 0.00 |
78756 | WAN BAHARUDDIN B WAN YUSOF(T) | NO | 0.00 | 0.00 |
|
|
Local Trip - Pulau Langkawai Campaign Points
May/2015 | Jun/2015 | Jul/2015 | Aug/2015 | Sep/2015 | Oct/2015 | Nov/2015 | Dec/2015 | | | Total |
2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | | | 10.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment