Product | Description | B/F | Stock In | Stock Out | Balance |
ADFP | ANCIENT DETOX FOOT PATCH | 0 | 14 | 14 | 0 |
BR | ENERGY BRACELET | 0 | 402 | 397 | 5 |
COFF | GOJI COFFEE WITH EUCOMMIA | 0 | 40 | 18 | 22 |
COIL | ORGANIC VIRGIN COCONUT OIL | 3 | 9 | 11 | 1 |
DF | ENERGY RING | 0 | 120 | 120 | 0 |
DP | ENERGY BRACELET | 0 | 80 | 80 | 0 |
EB-W-M | ENERGY BRACELET-WHITE-M | 1 | 0 | 1 | 0 |
EB-W-S | ENERGY BRACELET-WHITE-S | 1 | 0 | 1 | 0 |
ELT | EUCOMMIA LEAF TEA - 25 sachets | 1 | 0 | 1 | 0 |
ER | ENERGY RING | 0 | 1108 | 1047 | 61 |
ERING-B | ENERGY RING (B) | 4 | 10 | 14 | 0 |
ERING-B-P | ENERGY RING - B (PROMOTION) | 0 | 5 | 4 | 1 |
ERING-J | ENERGY RING (J) | 6 | 13 | 19 | 0 |
ERING-J-P | ENERGY RING -J (PROMOTION) | 0 | 4 | 2 | 2 |
EUGOCO | GOJI COFFEE WITH EUCOMMIA | 127 | 366 | 493 | 0 |
GEC | GOJI EUCOLLAGEN | 25 | 3 | 27 | 1 |
GMA-2 | GOJI MACA - 2 | 29 | 2 | 31 | 0 |
GMA-2P | GOJI MACA - PROMOTION PRICE | 0 | 4 | 4 | 0 |
GSOYA | GOJI SOYA | 6 | 5 | 11 | 0 |
HANDC-P | LAURICA HAND CLEAN | 4 | 0 | 4 | 0 |
HER | HERBEUNINE CAPSULE | 2 | 36 | 37 | 1 |
HERB | HERBEUNINE CAPSULE | 0 | 8 | 3 | 5 |
LCA-2 | ENERGY BRACELET - S | 368 | 4811 | 5179 | 0 |
LMY-2 | ENERGY RING - S | 71 | 11139 | 11210 | 0 |
ODORIA | ODORIA 3 IN 1 | 1 | 0 | 1 | 0 |
PCOST | PCO STOKING | 0 | 2 | 1 | 1 |
PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 2 | 0 | 1 | 1 |
PEWANGI-P | PEWANGI UDARA 3 DLM 1 (1SET) | 2 | 0 | 1 | 1 |
POF | PURCHASE ORDER FORM | 15 | 20 | 0 | 35 |
PS-HER | PERFUME SOLUTIONS FOR HER | 1 | 0 | 0 | 1 |
PS-HIM | PERFUME SOLUTIONS FOR HIM | 1 | 0 | 0 | 1 |
RB50 | ORGANIC ROOIBOS TEA - 50 SAC | 0 | 2 | 1 | 1 |
RBT40 | ORGANIC ROOIBOS TEA-40 | 0 | 17 | 16 | 1 |
RBT50 | ORGANIC ROOIBOS TEA-50 | 0 | 4 | 3 | 1 |
RING-B | ENERGY RING (B) | 0 | 1 | 0 | 1 |
RPEWANGI-F | REFILL PEWANGI - FOREST | 2 | 0 | 1 | 1 |
RTO100 | Organic Rooibos Tea 100 | 7 | 0 | 7 | 0 |
RTO40 | Organic Rooibos Tea 40 | 28 | 10 | 37 | 1 |
SMILK-P | LAURICA SHOWER MILK | 57 | 40 | 96 | 1 |
SOFEEZE | SOFEEZE | 0 | 3 | 3 | 0 |
SRING | Superfit Ring | 1 | 0 | 1 | 0 |
TOOLS | MARKETING TOOLS | 0 | 2 | 1 | 1 |
WBEAM | PCO WATER BEAM | 1 | 0 | 1 | 0 |
YGOBK-KIT | GO BERKEY KIT - FREE | 0 | 1 | 0 | 1 |
ZCBEUGOCO | CARDBOARD GOJI COFFEE | 5 | 12 | 0 | 17 |
ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 3 | 0 | 0 | 3 |
ZMTP | MARKETING TOOLS PACKAGE | 0 | 23 | 23 | 0 |
ZTF | COURIER CHARGES | 2 | 9 | 0 | 11 |
No comments:
Post a Comment