Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS554375 | 5/8/2014 | 110427 | MOHD JASMINIZAM B ABD JALIL | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554374 | 5/8/2014 | 110428 | SAMSUL KAMAR B BURAHIN | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| 5/8/2014 | 110428 | SAMSUL KAMAR B BURAHIN | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554373 | 5/8/2014 | 106666 | MAZLAN B MOHAMMAD | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| 5/8/2014 | 106666 | MAZLAN B MOHAMMAD | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554372 | 5/8/2014 | 74770 | NOR HAZWANI BINTI MOHD NOOR | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| 5/8/2014 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554371 | 5/8/2014 | 109049 | NUR DINA MARDIAH BT MOHAMMAD(T) | ENERGY RING - S | 22 | 133.32 | 1,012.44 |
| 5/8/2014 | 109049 | NUR DINA MARDIAH BT MOHAMMAD(T) | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554353 | 5/8/2014 | 110628 | MISS SITI MARIYAE BT HAWI(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554352 | 5/8/2014 | 110629 | MR TAWANBIRU B TAWANTIMUN(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554351 | 5/8/2014 | 108817 | MOHD. ALIAS B MOHD RAZALI(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554350 | 5/8/2014 | 12079 | MOHAMMAD B DRAMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554349 | 5/8/2014 | 16195 | MR MUHAMMADNUR SULONG(T) | ENERGY RING - S | 14 | 84.84 | 644.28 |
| 5/8/2014 | 16195 | MR MUHAMMADNUR SULONG(T) | ENERGY BRACELET - S | 2 | 18.16 | 138.02 |
CS554348 | 5/8/2014 | 12077 | WAN SHARIFAH BT WAN HUSIN(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554347 | 5/8/2014 | 12213 | WAHIDAH BT SULAIMAN(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554346 | 5/8/2014 | 16186 | MR MAYUDI B BUERAHENG(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554345 | 5/8/2014 | 16184 | HASNI BT WAWI(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554344 | 5/8/2014 | 16183 | ABDULLAH B MAT SALLEH(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554343 | 5/8/2014 | 12074 | MAHAMAD BIN AB RAHMAN(T) | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554342 | 5/8/2014 | 104268 | SITI FATIMAH BT ABDULLAH(T) | LAURICA SHOWER MILK | 4 | 5.32 | 64.16 |
| 5/8/2014 | 104268 | SITI FATIMAH BT ABDULLAH(T) | ENERGY RING - S | 10 | 60.60 | 460.20 |
CS553920 | 5/7/2014 | 104268 | SITI FATIMAH BT ABDULLAH(T) | ENERGY RING - S | 8 | 48.48 | 368.16 |
| 5/7/2014 | 104268 | SITI FATIMAH BT ABDULLAH(T) | ENERGY BRACELET - S | 5 | 45.40 | 345.05 |
| | | | | |
25Results | Sub Total (RM) : | | 846.60 | 6,476.52 |
|
Page << Prev << Last 10 Pages 21 22 23 24 25 26 27 28 29 30 Next 10 Pages>>Next >> Total Page: 94 |
|
No comments:
Post a Comment