|
Dist.: | 133246 | Statement Date: | 05/Sep/2015 |
Name: | MEK BINTI PANDAK | | |
Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 874.82 |
Accumulated Personal PV: | 512.02 |
Accumulated Personal Group PV: | 512.02 |
|
|
BONUS STATEMENT FOR THE PERIOD OF AUGUST 2015
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 67.35 | | 67.35 |
Manager Development Bonus (48%) | 29.74 | | 29.74 |
3 Star & 5 Star Yearly Bonus (2%) | 53.27 | 238.27 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.00 |
Total Bonus (USD) | 156.42 | | 102.65 |
Total Bonus (RM) | | | 390.07 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
133246 | MEK BINTI PANDAK | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 342.08 | X | 5% | = | 17.10 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
2* Distributor Bonus | : | 502.44 | X | 5% | = | 25.12 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 502.44 | X | 5% | = | 25.12 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 67.35 | | |
Total Bonus: | 67.35 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
133246 | MEK BINTI PANDAK | 133245 | 3SM | 594.82 | 5 | 29.74 |
Sub Bonus: | 29.74 |
Total Bonus: | 29.74 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 53.27 | |
Current Month Bonus: | 53.27 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS595298 | 04/Sep/2015 | 67.15 | 30.30 |
Total | 67.15 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
133247 | MOHD ROSELAN BIN MUSA | 1SM | 30.30 | 281.52 |
133254 | MOHD TARMIZI BIN MOHAMED YUNUS | M | 281.48 | 281.48 |
133249 | MOHD SAPIAN BIN SUJAK | 1SM | 30.30 | 281.52 |
|
|
Local Trip - Pulau Langkawai Campaign Points
May/2015 | Jun/2015 | Jul/2015 | Aug/2015 | Sep/2015 | Oct/2015 | Nov/2015 | Dec/2015 | | | Total |
2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 6.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment