|
Dist.: | 133239 | Statement Date: | 05/Sep/2015 |
Name: | ESAH BINTI ABDULLAH | | |
Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 1,527.88 |
Accumulated Personal PV: | 512.00 |
Accumulated Personal Group PV: | 512.00 |
|
|
BONUS STATEMENT FOR THE PERIOD OF AUGUST 2015
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 120.09 | | 120.09 |
Manager Development Bonus (48%) | 127.94 | | 127.94 |
3 Star & 5 Star Yearly Bonus (2%) | 53.27 | 238.27 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.00 |
Total Bonus (USD) | 307.36 | | 253.59 |
Total Bonus (RM) | | | 963.64 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 502.44 | X | 5% | = | 25.12 |
2* Distributor Bonus | : | 904.24 | X | 5% | = | 45.21 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 904.24 | X | 5% | = | 45.21 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 94.97 | | |
Total Bonus: | 120.09 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 592.46 | 5 | 29.62 |
133244 | MOHD KHIR BIN ABU BAKAR | 133239 | 1SM | 30.30 | 15 | 4.55 |
133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI | 133244 | 1SM | 30.30 | 15 | 4.55 |
133246 | MEK BINTI PANDAK | 133245 | 3SM | 594.82 | 15 | 89.22 |
Sub Bonus: | 127.94 |
Total Bonus: | 127.94 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 53.27 | |
Current Month Bonus: | 53.27 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS595293 | 04/Sep/2015 | 67.15 | 30.30 |
Total | 67.15 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
133244 | MOHD KHIR BIN ABU BAKAR | 1SM | 30.30 | 935.42 |
133240 | MOHAMAD YASMI BIN ALIAS | 1SM | 30.30 | 281.52 |
133242 | MOHD HANAFI BIN HJ ABU BAKAR | 1SM | 30.30 | 280.64 |
|
|
Local Trip - Pulau Langkawai Campaign Points
May/2015 | Jun/2015 | Jul/2015 | Aug/2015 | Sep/2015 | Oct/2015 | Nov/2015 | Dec/2015 | | | Total |
2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 6.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment