No | Account Number | Mobile Number | Status | Total Balance (RM) |
---|---|---|---|---|
1 | 136817822 | 0193144309 | P | -50.00 |
2 | 136818929 | 0193834309 | A | -0.45 |
3 | 143755544 | 0133978022 | A | -4.40 |
4 | 151435468 | 0194804309 | A | -3.20 |
5 | 63322018 | 0193540110 | P | -38.45 |
6 | 66729369 | 0192311900 | A | 0.00 |
7 | 67298803 | 0199377500 | A | -49.25 |
8 | 92030476 | 0199110777 | A | -0.10 |
No comments:
Post a Comment