|
|
| Dist.: | 12078 | Statement Date: | 29/Apr/2015 |
| Name: | MAIMUN BT RAWI | | |
| Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 3,166.61 |
| Accumulated Personal PV: | 1,194.88 |
| Accumulated Personal Group PV: | 4,967.56 |
|
|
BONUS STATEMENT FOR THE PERIOD OF APRIL 2015
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 189.51 | | 189.51 |
| Manager Development Bonus (48%) | 250.35 | | 250.35 |
| 3 Star & 5 Star Yearly Bonus (2%) | 51.75 | 150.65 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.00 |
| Total Bonus (USD) | 497.67 | | 445.42 |
| Total Bonus (RM) | | | 1,692.60 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 12078 | MAIMUN BT RAWI | 5SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 714.46 | X | 5% | = | 35.72 |
| 2* Distributor Bonus | : | 653.86 | X | 5% | = | 32.69 | | 3* Third Block | : | 964.31 | X | 5% | = | 48.22 |
| 3* Distributor Bonus | : | 805.36 | X | 5% | = | 40.27 | | 3* Forth Block | : | 561.28 | X | 5% | = | 28.06 |
| | 77.51 | | |
| Total Bonus: | 189.51 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.30 | 5 | 29.52 |
| 104965 | RAHIMAH BT DRAMAN | 12078 | 1SM | 60.60 | 15 | 9.09 |
| 74895 | MOHAMAD BIN DAUD | 12078 | 1SM | 62.08 | 15 | 9.31 |
| 79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 12078 | 1SM | 31.78 | 15 | 4.77 |
| 110410 | JASNEE AZREEN SHAH B JAMALUDDIN | 104965 | 1SM | 30.30 | 15 | 4.55 |
| 110411 | ASHADZA B MOHAMAD | 110410 | 1SM | 30.30 | 15 | 4.55 |
| 133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 590.30 | 15 | 88.55 |
| Sub Bonus: | 150.32 |
| 3 Star Second Block Bonus: | 714.46 | X 7% = | 50.01 |
| 3 Star Third Block Bonus: | 714.61 | X 7% = | 50.02 |
|
| 100.03 |
| Total Bonus: | 250.35 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 51.75 | |
| Current Month Bonus: | 51.75 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS585603 | 27/Apr/2015 | 60.55 | 30.30 |
| Total | 60.55 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 74895 | MOHAMAD BIN DAUD | 2SM | 30.30 | 342.08 |
| 104965 | RAHIMAH BT DRAMAN | 2SM | 30.30 | 2,482.45 |
| 111222 | PUSAT KECANTIKAN ESAH(T) | NO | 0.00 | 0.00 |
| 79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 1SM | 30.30 | 311.78 |
| 78756 | WAN BAHARUDDIN B WAN YUSOF(T) | NO | 0.00 | 0.00 |
| 130509 | MUHAMMAD AMIRUL B. MOHD. NOOR(T) | NO | 0.00 | 0.00 |
| |
|
Local Trip - Kota Kinabalu Campaign Points
| Apr/2014 | May/2014 | Jun/2014 | Jul/2014 | Aug/2014 | Sep/2014 | Oct/2014 | Nov/2014 | | | Total |
| 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 2.00 | | | 7.00 |
|
Personal lucky draw
| No | bonusperiod | serial no |
| THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment