Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS585642 | 4/28/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY BRACELET | 31 | 281.48 | 2,356.00 |
CS585641 | 4/28/2015 | 104210 | MUHAMMAD FAHMI BIN OTHMAN | ENERGY RING | 5 | 30.30 | 255.15 |
CS585640 | 4/28/2015 | 104207 | NUR HILMIYAH BT MOHD NOOR | ENERGY RING | 5 | 30.30 | 255.15 |
CS585639 | 4/28/2015 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ENERGY RING | 5 | 30.30 | 255.15 |
CS585638 | 4/27/2015 | 110429 | MOHD NAZIM B MANSOR | ENERGY BRACELET | 31 | 281.48 | 2,356.00 |
CS585637 | 4/27/2015 | 110427 | MOHD JASMINIZAM B ABD JALIL | ENERGY RING | 5 | 30.30 | 255.15 |
CS585636 | 4/27/2015 | 110428 | SAMSUL KAMAR B BURAHIN | ENERGY RING | 5 | 30.30 | 255.15 |
CS585635 | 4/27/2015 | 106666 | MAZLAN B MOHAMMAD | ENERGY RING | 5 | 30.30 | 255.15 |
CS585634 | 4/27/2015 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY RING | 5 | 30.30 | 255.15 |
CS585633 | 4/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | LAURICA SHOWER MILK | 1 | 1.33 | 16.04 |
| 4/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | ENERGY RING - S | 40 | 242.40 | 1,840.80 |
| 4/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | ENERGY RING | 6 | 36.36 | 306.18 |
CS585632 | 4/27/2015 | 133242 | MOHD HANAFI BIN HJ ABU BAKAR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS585631 | 4/27/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 4/27/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | ENERGY RING - S | 46 | 278.76 | 2,116.92 |
CS585630 | 4/27/2015 | 133247 | MOHD ROSELAN BIN MUSA | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS585629 | 4/27/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 4/27/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | ENERGY RING - S | 46 | 278.76 | 2,116.92 |
CS585628 | 4/27/2015 | 133249 | MOHD SAPIAN BIN SUJAK | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS585627 | 4/27/2015 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | ENERGY RING - S | 9 | 54.54 | 414.18 |
| 4/27/2015 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | ENERGY BRACELET - S | 25 | 227.00 | 1,725.25 |
CS585626 | 4/27/2015 | 133246 | MEK BINTI PANDAK | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS585624 | 4/27/2015 | 133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS585623 | 4/27/2015 | 133244 | MOHD KHIR BIN ABU BAKAR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS585622 | 4/27/2015 | 133241 | MOHAMMED RIZWAN BIN ABDUL LATIF | ENERGY BRACELET - S | 31 | 281.48 | 2,139.31 |
| | | | | |
25Results | Sub Total (RM) : | | 2,361.25 | 18,590.27 |
|
Page 1 2 3 4 5 6 7 8 9 10 Next 10 Pages>> Next >> Total Page: 106 |
|
No comments:
Post a Comment