|
Dist.: | 12078 | Statement Date: | 19/Apr/2018 |
Name: | MAIMUN BT RAWI | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 2,710.92 |
Accumulated Personal PV: | 1,709.96 |
Accumulated Personal Group PV: | 5,482.64 |
|
|
BONUS STATEMENT FOR THE PERIOD OF APRIL 2018
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 179.15 | | 179.15 |
Manager Development Bonus (48%) | 210.57 | | 210.57 |
3 Star & 5 Star Yearly Bonus (2%) | 27.04 | 62.06 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.00 |
Total Bonus (USD) | 422.82 | | 395.78 |
Total Bonus (RM) | | | 1,503.96 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 341.24 | X | 5% | = | 17.06 | | 3* Second Block | : | 592.42 | X | 5% | = | 29.62 |
2* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Third Block | : | 844.44 | X | 5% | = | 42.22 |
3* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 107.31 | | |
Total Bonus: | 179.16 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.94 | 5 | 29.55 |
104965 | RAHIMAH BT DRAMAN | 12078 | 1SM | 30.30 | 15 | 4.55 |
79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 12078 | 1SM | 30.94 | 15 | 4.64 |
133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 591.58 | 15 | 88.74 |
Sub Bonus: | 127.47 |
3 Star Second Block Bonus: | 592.42 | X 7% = | 41.47 |
3 Star Third Block Bonus: | 594.74 | X 7% = | 41.63 |
|
83.10 |
Total Bonus: | 210.57 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 27.04 | |
Current Month Bonus: | 27.04 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS639534 | 19/Apr/2018 | 73.70 | 30.30 |
Total | 73.70 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
111222 | PUSAT KECANTIKAN ESAH(T) | NO | 0.00 | 0.00 |
79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 1SM | 30.30 | 310.94 |
104965 | RAHIMAH BT DRAMAN | 2SM | 30.30 | 2,089.04 |
78756 | WAN BAHARUDDIN B WAN YUSOF(T) | NO | 0.00 | 0.00 |
130509 | MUHAMMAD AMIRUL B. MOHD. NOOR(T) | NO | 0.00 | 0.00 |
74895 | MOHAMAD BIN DAUD | 2SM | 280.64 | 280.64 |
|
|
Local Trip - Campaign Points
May/2017 | Jun/2017 | Jul/2017 | Aug/2017 | Sep/2017 | Oct/2017 | Nov/2017 | Dec/2017 | | | Total |
0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment