| Product | Description | B/F | Stock In | Stock Out | Balance |
| ADFP | ANCIENT DETOX FOOT PATCH | 0 | 14 | 14 | 0 |
| BR | ENERGY BRACELET | 0 | 862 | 862 | 0 |
| BRAC | ENERGY BRACELET | 0 | 972 | 971 | 1 |
| CBRAC | ENERGY BRACELET | 0 | 44 | 31 | 13 |
| COFE | GOJI COFFEE WITH EUCOMMIA | 0 | 69 | 33 | 36 |
| COFF | GOJI COFFEE WITH EUCOMMIA | 0 | 177 | 170 | 7 |
| COIL | ORGANIC VIRGIN COCONUT OIL | 3 | 9 | 11 | 1 |
| DF | ENERGY RING | 0 | 120 | 120 | 0 |
| DP | ENERGY BRACELET | 0 | 80 | 80 | 0 |
| EB-W-M | ENERGY BRACELET-WHITE-M | 1 | 0 | 1 | 0 |
| EB-W-S | ENERGY BRACELET-WHITE-S | 1 | 0 | 1 | 0 |
| EBRAC | ENERGY BRACELET | 0 | 349 | 348 | 1 |
| ELT | EUCOMMIA LEAF TEA - 25 sachets | 1 | 0 | 1 | 0 |
| ER | ENERGY RING | 0 | 2047 | 2047 | 0 |
| ERING | ENERGY RING | 0 | 1223 | 1222 | 1 |
| ERING-B | ENERGY RING (B) | 1 | 13 | 14 | 0 |
| ERING-B-P | ENERGY RING - B (PROMOTION) | 0 | 5 | 4 | 1 |
| ERING-J | ENERGY RING (J) | 3 | 21 | 24 | 0 |
| ERING-J-P | ENERGY RING -J (PROMOTION) | 0 | 4 | 2 | 2 |
| EUGOCO | GOJI COFFEE WITH EUCOMMIA | 94 | 419 | 513 | 0 |
| GE | GOJI EUCOLLAGEN | 0 | 3 | 0 | 3 |
| GEC | GOJI EUCOLLAGEN | 26 | 3 | 28 | 1 |
| GMA | GOJI MACA | 350 | 0 | 350 | 0 |
| GMA-2 | GOJI MACA - 2 | 1 | 92 | 93 | 0 |
| GMA-2P | GOJI MACA - PROMOTION PRICE | 0 | 4 | 4 | 0 |
| GRING | ENERGY RING | 0 | 122 | 107 | 15 |
| GSOYA | GOJI SOYA | 6 | 5 | 11 | 0 |
| HANDC-P | LAURICA HAND CLEAN | 4 | 0 | 4 | 0 |
| HCCS | HIMALAYAN CRYSTAL CLEAR SALT - 500GM | 11 | 0 | 11 | 0 |
| HER | HERBEUNINE CAPSULE | 2 | 36 | 37 | 1 |
| HERB | HERBEUNINE CAPSULE | 0 | 8 | 3 | 5 |
| HERBC | HERBEUNINE CAPSULE | 0 | 5 | 0 | 5 |
| LCA | LYCIUM CATUABA | 394 | 15 | 409 | 0 |
| LCA-2 | ENERGY BRACELET - S | 12 | 5609 | 5621 | 0 |
| LMY | LYCIUM MYRICA | 624 | 0 | 624 | 0 |
| LMY-2 | ENERGY RING - S | 135 | 13440 | 13575 | 0 |
| ODORIA | ODORIA 3 IN 1 | 1 | 0 | 1 | 0 |
| PCOST | PCO STOKING | 0 | 2 | 1 | 1 |
| PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 2 | 0 | 1 | 1 |
| PEWANGI-P | PEWANGI UDARA 3 DLM 1 (1SET) | 2 | 0 | 1 | 1 |
| POF | PURCHASE ORDER FORM | 2 | 38 | 0 | 40 |
| PS-HER | PERFUME SOLUTIONS FOR HER | 0 | 1 | 0 | 1 |
| PS-HIM | PERFUME SOLUTIONS FOR HIM | 0 | 1 | 0 | 1 |
| RB50 | ORGANIC ROOIBOS TEA - 50 SAC | 0 | 33 | 1 | 32 |
| RBT40 | ORGANIC ROOIBOS TEA-40 | 0 | 17 | 17 | 0 |
| RBT50 | ORGANIC ROOIBOS TEA-50 | 0 | 4 | 3 | 1 |
| RING | ENERGY RING | 0 | 3070 | 3069 | 1 |
| RING-B | ENERGY RING (B) | 0 | 12 | 0 | 12 |
| RING-J | ENERGY RING (J) | 0 | 5 | 0 | 5 |
| RPEWANGI-F | REFILL PEWANGI - FOREST | 2 | 0 | 1 | 1 |
| RTO100 | Organic Rooibos Tea 100 | 7 | 0 | 7 | 0 |
| RTO40 | Organic Rooibos Tea 40 | 25 | 15 | 40 | 0 |
| SKING-PB | PCO STOKING - BLACK | 6 | 0 | 6 | 0 |
| SMILK-P | LAURICA SHOWER MILK | 44 | 80 | 123 | 1 |
| SOFEEZE | SOFEEZE | 0 | 3 | 3 | 0 |
| SOYA | GOJI SOYA | 0 | 12 | 9 | 3 |
| SRING | Superfit Ring | 1 | 0 | 1 | 0 |
| TEA | ORGANIC ROOIBOS TEA | 0 | 3 | 0 | 3 |
| TEA50 | ORGANIC ROOIBOS TEA | 0 | 15 | 0 | 15 |
| TOOLS | MARKETING TOOLS ( REGISTRATION FEES) | 0 | 7 | 2 | 5 |
| WBEAM | PCO WATER BEAM | 1 | 0 | 1 | 0 |
| YGOBK-KIT | GO BERKEY KIT - FREE | 0 | 1 | 0 | 1 |
| ZCBEUGOCO | CARDBOARD GOJI COFFEE | 5 | 12 | 0 | 17 |
| ZCC | COURIER CHARGES | 0 | 13 | 0 | 13 |
| ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 0 | 3 | 0 | 3 |
| ZMTP | MARKETING TOOLS PACKAGE | 0 | 23 | 23 | 0 |
| ZTF | COURIER CHARGES | 0 | 11 | 0 | 11 |
No comments:
Post a Comment