Thursday, 19 April 2018

hb

HealthBuilders Stockist's Site  
PB12062 
My Transaction

from 01/Apr/2009 to 19/Apr/2018 (For viewing previous records, please use "Search" at bottom of this page)
 
Purchase Transaction
Transaction ID Entry Date Time MemberID Name Product Qty Total PV Amount
CS327982 12/5/2009 72207 MONIZA BINTI MOHAMAD(T) GOJI YUMBERRY 3 22.50 171.00
CS327971 12/5/2009 75440 MOHD ROSLAN BIN BASARUDIN(T) GOJI YUMBERRY 4 29.00 220.40
CS327960 12/5/2009 73121 ROHANA BINTI MOHAMAD(T) GOJI COFFEE WITH EUCOMMIA 2 3.76 36.02
  12/5/2009 73121 ROHANA BINTI MOHAMAD(T) GOJI YUMBERRY 3 21.75 165.30
CS327953 12/5/2009 72206 MOHAMAD BIN GENDUT(T) GOJI COFFEE WITH EUCOMMIA 2 3.76 36.02
  12/5/2009 72206 MOHAMAD BIN GENDUT(T) GOJI YUMBERRY 3 21.75 165.30
CS327948 12/5/2009 67908 ZOLKIFLE BIN MOHAMAD(T) GOJI COFFEE WITH EUCOMMIA 2 3.76 36.02
  12/5/2009 67908 ZOLKIFLE BIN MOHAMAD(T) GOJI YUMBERRY 3 21.75 165.30
CS326813 12/3/2009 12062 OTHMAN BIN DRAMAN GOJI COFFEE WITH EUCOMMIA 1 1.88 18.01
  12/3/2009 12062 OTHMAN BIN DRAMAN GOJI YUMBERRY 2 15.00 114.00
  12/3/2009 12062 OTHMAN BIN DRAMAN GOJI YUMBERRY 1 7.25 55.10
CS326682 12/3/2009 77180 Rokiah bt Che Selleh(T) GOJI YUMBERRY 10 72.50 551.00
CS326681 12/3/2009 12074 MAHAMAD BIN AB RAHMAN(T) GOJI YUMBERRY 4 29.00 220.40
CS326680 12/3/2009 14310 MOHD ZAIN B OMAR(T) GOJI YUMBERRY 4 29.00 220.40
CS326678 12/3/2009 67960 FATIMAH BT MAMAT(T) GOJI YUMBERRY 4 29.00 220.40
CS326677 12/3/2009 49028 HASANAH BT MOHAMED GHADIN(T) GOJI YUMBERRY 6 43.50 330.60
CS326676 12/3/2009 22460 ABDUL RAZAK BIN SHAARI(T) GOJI YUMBERRY 4 29.00 220.40
CS326673 12/3/2009 60714 AZIZAH BT ABDULLAH(T) GOJI YUMBERRY 6 43.50 330.60
CS326672 12/3/2009 35444 MOHD NOOR BIN DAUD(T) GOJI YUMBERRY 32 232.00 1,763.20
CS326669 12/3/2009 31494 NORIDA BINTI SALLEH(T) GOJI YUMBERRY 32 240.00 1,824.00
CS326124 12/2/2009 79438 MAT ISA BIN BULAT(T) GOJI YUMBERRY 4 30.00 228.00
CS326122 12/2/2009 79437 AZIZ BIN MUDA(T) GOJI YUMBERRY 4 30.00 228.00
CS324591 11/20/2009 79303 MOHD SYEIPOL AFIZA BIN IDRIS GOJI COFFEE WITH EUCOMMIA 2 3.76 36.02
  11/20/2009 79303 MOHD SYEIPOL AFIZA BIN IDRIS PURCHASE ORDER FORM 1 0.00 0.00
  11/20/2009 79303 MOHD SYEIPOL AFIZA BIN IDRIS GOJI YUMBERRY 2 15.00 114.00
           
25Results Sub Total (RM) :   978.42 7,469.49
 
Page << Prev << Last 10 Pages 181  182 183  184  185  186  187  188  189  190  Next 10 Pages>> Next >>  Total Page: 191
 
 

Search
Transaction ID :
Start Date : Pick a Date
End Date : Pick a Date
Product Code :
     
     


Copyright reserved. Health Builders 2005
 

No comments:

Post a Comment