Thursday, 19 April 2018

hb

HealthBuilders Stockist's Site  
PB12062 
My Transaction

from 01/Apr/2009 to 19/Apr/2018 (For viewing previous records, please use "Search" at bottom of this page)
 
Purchase Transaction
Transaction ID Entry Date Time MemberID Name Product Qty Total PV Amount
CS509444 6/3/2012 110424 MOHD SUHAIZAM B MOHD SHARIF(T) ENERGY RING - S 10 60.60 460.20
CS509443 6/3/2012 110423 ABDUL HAFIZ B TARMIZI(T) ENERGY RING - S 10 60.60 460.20
CS509442 6/3/2012 110429 MOHD NAZIM B MANSOR ENERGY RING - S 44 266.64 2,024.88
CS509441 6/3/2012 110427 MOHD JASMINIZAM B ABD JALIL ENERGY RING - S 10 60.60 460.20
CS509440 6/3/2012 110428 SAMSUL KAMAR B BURAHIN ENERGY RING - S 10 60.60 460.20
CS509439 6/3/2012 130512 RASHID B. KOSNAN(T) LYCIUM CATUABA 8 68.00 552.08
  6/3/2012 130512 RASHID B. KOSNAN(T) ENERGY RING - S 33 199.98 1,518.66
CS509438 6/3/2012 130511 NOR SUZIRA BT. RAWI(T) LYCIUM CATUABA 8 68.00 552.08
CS509437 6/3/2012 130510 ROSE MIZA BT. IDRIS(T) LYCIUM CATUABA 31 263.50 2,139.31
CS509436 6/3/2012 130509 MUHAMMAD AMIRUL B. MOHD. NOOR(T) LYCIUM CATUABA 8 68.00 552.08
CS509435 6/3/2012 110411 ASHADZA B MOHAMAD LYCIUM CATUABA 31 263.50 2,139.31
CS509434 6/3/2012 110409 AIRULLISAN B ALI LYCIUM CATUABA 8 68.00 552.08
CS509433 6/3/2012 110410 JASNEE AZREEN SHAH B JAMALUDDIN LYCIUM CATUABA 8 68.00 552.08
CS509432 6/3/2012 110408 MOHD ZURAIDI B KARIM(T) LYCIUM CATUABA 31 263.50 2,139.31
CS509431 6/3/2012 110404 ZAIDY B ALIAS GOJI COFFEE WITH EUCOMMIA 1 1.88 18.01
  6/3/2012 110404 ZAIDY B ALIAS GOJI MACA 1 7.50 57.00
  6/3/2012 110404 ZAIDY B ALIAS LYCIUM CATUABA 6 51.00 414.06
CS509430 6/3/2012 110406 NOOR AIZAM B ABAS GOJI MACA 8 60.00 456.00
CS509429 6/3/2012 130340 AZMAN BIN HARUN(T) LYCIUM CATUABA 31 263.50 2,139.31
CS509428 6/3/2012 130339 OTHMAN BIN ABDULLAH(T) GOJI MACA 8 60.00 456.00
CS509427 6/3/2012 130338 WAN ZUHARI BIN WAN MOHAMAD(T) GOJI MACA 8 60.00 456.00
CS509426 6/3/2012 130337 AZURAN BIN ABDULLAH(T) LYCIUM CATUABA 31 263.50 2,139.31
CS509425 6/3/2012 130336 NUR FARIDAH WEANI(T) GOJI MACA 8 60.00 456.00
CS509424 6/3/2012 130335 MARZUKI BIN MOHAMMAD(T) GOJI MACA 8 60.00 456.00
CS509423 6/3/2012 74770 NOR HAZWANI BINTI MOHD NOOR GOJI MACA 8 60.00 456.00
           
25Results Sub Total (RM) :   2,786.90 22,066.36
 
Page << Prev << Last 10 Pages 131 132  133  134  135  136  137  138  139  140  Next 10 Pages>> Next >>  Total Page: 191
 
 

Search
Transaction ID :
Start Date : Pick a Date
End Date : Pick a Date
Product Code :
     
     


Copyright reserved. Health Builders 2005
 

No comments:

Post a Comment