|
|
| Dist.: | 133239 | Statement Date: | 19/Apr/2018 |
| Name: | ESAH BINTI ABDULLAH | | |
| Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 1,467.16 |
| Accumulated Personal PV: | 936.20 |
| Accumulated Personal Group PV: | 936.20 |
|
|
BONUS STATEMENT FOR THE PERIOD OF APRIL 2018
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 114.07 | | 114.07 |
| Manager Development Bonus (48%) | 118.83 | | 118.83 |
| 3 Star & 5 Star Yearly Bonus (2%) | 27.04 | 62.06 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.00 |
| Total Bonus (USD) | 266.00 | | 238.96 |
| Total Bonus (RM) | | | 908.05 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 592.42 | X | 5% | = | 29.62 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
| 2* Distributor Bonus | : | 844.44 | X | 5% | = | 42.22 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
| 3* Distributor Bonus | : | 844.44 | X | 5% | = | 42.22 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 114.07 | | |
| Total Bonus: | 114.07 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 592.42 | 5 | 29.62 |
| 133246 | MEK BINTI PANDAK | 133245 | 3SM | 594.74 | 15 | 89.21 |
| Sub Bonus: | 118.83 |
| Total Bonus: | 118.83 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 27.04 | |
| Current Month Bonus: | 27.04 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS639542 | 19/Apr/2018 | 73.70 | 30.30 |
| Total | 73.70 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 133244 | MOHD KHIR BIN ABU BAKAR | NO | 0.00 | 874.74 |
| 133240 | MOHAMAD YASMI BIN ALIAS | 1SM | 281.48 | 281.48 |
| 133242 | MOHD HANAFI BIN HJ ABU BAKAR | 1SM | 280.64 | 280.64 |
| |
|
Local Trip - Campaign Points
| May/2017 | Jun/2017 | Jul/2017 | Aug/2017 | Sep/2017 | Oct/2017 | Nov/2017 | Dec/2017 | | | Total |
| 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
| THis is a dec msg |
| This Statement is computer generated and no signature is required. |
No comments:
Post a Comment