Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS592497 | 7/27/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 7/27/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING | 36 | 218.16 | 1,837.08 |
CS592496 | 7/27/2015 | 104210 | MUHAMMAD FAHMI BIN OTHMAN | ENERGY RING | 5 | 30.30 | 255.15 |
CS592495 | 7/27/2015 | 104207 | NUR HILMIYAH BT MOHD NOOR | ENERGY RING | 5 | 30.30 | 255.15 |
CS592494 | 7/27/2015 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ENERGY RING | 5 | 30.30 | 255.15 |
CS592493 | 7/27/2015 | 110429 | MOHD NAZIM B MANSOR | ENERGY BRACELET | 21 | 190.68 | 1,596.00 |
CS592492 | 7/27/2015 | 110427 | MOHD JASMINIZAM B ABD JALIL | ENERGY RING | 5 | 30.30 | 255.15 |
CS592491 | 7/27/2015 | 110428 | SAMSUL KAMAR B BURAHIN | ENERGY RING | 5 | 30.30 | 255.15 |
CS592490 | 7/27/2015 | 106666 | MAZLAN B MOHAMMAD | ENERGY RING | 5 | 30.30 | 255.15 |
CS592489 | 7/27/2015 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY RING | 5 | 30.30 | 255.15 |
CS592488 | 7/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | ENERGY BRACELET | 27 | 245.16 | 2,052.00 |
| 7/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | ENERGY RING | 1 | 6.06 | 51.03 |
CS592487 | 7/27/2015 | 133242 | MOHD HANAFI BIN HJ ABU BAKAR | ENERGY RING | 5 | 30.30 | 255.15 |
CS592486 | 7/27/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | ENERGY BRACELET | 27 | 245.16 | 2,052.00 |
| 7/27/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | ENERGY RING | 1 | 6.06 | 51.03 |
CS592485 | 7/27/2015 | 133247 | MOHD ROSELAN BIN MUSA | ENERGY RING | 5 | 30.30 | 255.15 |
CS592484 | 7/27/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | ENERGY BRACELET | 27 | 245.16 | 2,052.00 |
| 7/27/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | ENERGY RING | 1 | 6.06 | 51.03 |
CS592483 | 7/27/2015 | 133249 | MOHD SAPIAN BIN SUJAK | ENERGY RING | 5 | 30.30 | 255.15 |
CS592482 | 7/27/2015 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | ENERGY BRACELET | 31 | 281.48 | 2,356.00 |
CS592481 | 7/27/2015 | 133246 | MEK BINTI PANDAK | ENERGY RING | 5 | 30.30 | 255.15 |
CS592480 | 7/27/2015 | 133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI | ENERGY RING | 5 | 30.30 | 255.15 |
CS592479 | 7/27/2015 | 133244 | MOHD KHIR BIN ABU BAKAR | ENERGY RING | 5 | 30.30 | 255.15 |
CS592478 | 7/27/2015 | 133241 | MOHAMMED RIZWAN BIN ABDUL LATIF | ENERGY BRACELET | 27 | 245.16 | 2,052.00 |
| 7/27/2015 | 133241 | MOHAMMED RIZWAN BIN ABDUL LATIF | ENERGY RING | 1 | 6.06 | 51.03 |
| | | | | |
25Results | Sub Total (RM) : | | 2,090.98 | 17,538.18 |
|
Page 1 2 3 4 5 6 7 8 9 10 Next 10 Pages>> Next >> Total Page: 58 |
|
No comments:
Post a Comment