|
|
| Dist.: | 12062 | Statement Date: | 05/Sep/2015 |
| Name: | OTHMAN BIN DRAMAN | | |
| Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 3,547.04 |
| Accumulated Personal PV: | 1,334.08 |
| Accumulated Personal Group PV: | 1,469.18 |
|
|
BONUS STATEMENT FOR THE PERIOD OF AUGUST 2015
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 162.83 | | 162.83 |
| Manager Development Bonus (48%) | 220.17 | | 220.17 |
| 3 Star & 5 Star Yearly Bonus (2%) | 53.27 | 238.27 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 442.33 | | 388.06 |
| Total Bonus (RM) | | | 1,474.63 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 12062 | OTHMAN BIN DRAMAN | 6SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 712.78 | X | 5% | = | 35.64 |
| 2* Distributor Bonus | : | 242.40 | X | 5% | = | 12.12 | | 3* Third Block | : | 653.06 | X | 5% | = | 32.65 |
| 3* Distributor Bonus | : | 653.32 | X | 5% | = | 32.67 | | 3* Forth Block | : | 904.24 | X | 5% | = | 45.21 |
| | 49.33 | | |
| Total Bonus: | 162.84 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 12062 | OTHMAN BIN DRAMAN | 11174 | 3SM | 622.38 | 5 | 31.12 |
| 12078 | MAIMUN BT RAWI | 12062 | 3SM | 591.58 | 15 | 88.74 |
| 74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 1SM | 30.94 | 15 | 4.64 |
| Sub Bonus: | 124.50 |
| 3 Star Second Block Bonus: | 713.66 | X 7% = | 49.96 |
| 3 Star Third Block Bonus: | 653.06 | X 7% = | 45.71 |
|
| 95.67 |
| Total Bonus: | 220.17 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 53.27 | |
| Current Month Bonus: | 53.27 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS595275 | 04/Sep/2015 | 67.15 | 30.30 |
| Total | 67.15 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 30.30 | 312.08 |
| 12078 | MAIMUN BT RAWI | 5SM | 30.30 | 2,893.72 |
| 130335 | MARZUKI BIN MOHAMMAD(T) | NO | 0.00 | 0.00 |
| 130338 | WAN ZUHARI BIN WAN MOHAMAD(T) | NO | 0.00 | 0.00 |
| 12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 310.94 |
| 12079 | MOHAMMAD B DRAMAN | NO | 0.00 | 0.00 |
| |
|
Local Trip - Pulau Langkawai Campaign Points
| May/2015 | Jun/2015 | Jul/2015 | Aug/2015 | Sep/2015 | Oct/2015 | Nov/2015 | Dec/2015 | | | Total |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.00 |
|
Personal lucky draw
| No | bonusperiod | serial no |
| THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment