| Purchase Transaction |
| Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
| CS584542 | 4/9/2015 | 138262 | ZULHAIRI BIN TAJAB | ENERGY RING - S | 5 | 30.30 | 230.10 |
| | 4/9/2015 | 138262 | ZULHAIRI BIN TAJAB | MARKETING TOOLS | 1 | 0.00 | 9.01 |
| CS584250 | 4/8/2015 | 138244 | SUNGAI GODANG ENTERPRISE | ENERGY RING - S | 5 | 30.30 | 230.10 |
| | 4/8/2015 | 138244 | SUNGAI GODANG ENTERPRISE | MARKETING TOOLS PACKAGE | 1 | 0.00 | 8.02 |
| CS582474 | 3/28/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | 3/28/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING - S | 36 | 218.16 | 1,656.72 |
| CS582473 | 3/27/2015 | 104210 | MUHAMMAD FAHMI BIN OTHMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582472 | 3/27/2015 | 104207 | NUR HILMIYAH BT MOHD NOOR | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582471 | 3/27/2015 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582469 | 3/27/2015 | 110429 | MOHD NAZIM B MANSOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | 3/27/2015 | 110429 | MOHD NAZIM B MANSOR | ENERGY RING - S | 31 | 187.86 | 1,426.62 |
| CS582468 | 3/27/2015 | 110427 | MOHD JASMINIZAM B ABD JALIL | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582467 | 3/27/2015 | 110428 | SAMSUL KAMAR B BURAHIN | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582465 | 3/27/2015 | 106666 | MAZLAN B MOHAMMAD | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582464 | 3/27/2015 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582463 | 3/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | 3/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | ENERGY RING - S | 41 | 248.46 | 1,886.82 |
| CS582462 | 3/27/2015 | 133242 | MOHD HANAFI BIN HJ ABU BAKAR | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582461 | 3/27/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | 3/27/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | ENERGY RING - S | 41 | 248.46 | 1,886.82 |
| CS582460 | 3/27/2015 | 133247 | MOHD ROSELAN BIN MUSA | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582459 | 3/27/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | 3/27/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | ENERGY RING - S | 41 | 248.46 | 1,886.82 |
| CS582458 | 3/27/2015 | 133249 | MOHD SAPIAN BIN SUJAK | ENERGY RING - S | 5 | 30.30 | 230.10 |
| CS582457 | 3/27/2015 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | ENERGY BRACELET - S | 31 | 281.48 | 2,139.31 |
| | | | | | |
| 25Results | Sub Total (RM) : | | 1,805.88 | 13,751.39 |
| |
| Page 1 2 3 4 5 6 7 8 9 10 Next 10 Pages>> Next >> Total Page: 109 |
| |
No comments:
Post a Comment