|
| Stockist Yearly Income Statement for Month/Year (03/2015) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 16/04/2015 |
| Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
| Bonus Period | Commission |
| 04/2014 | 1,485.12 |
| 05/2014 | 1,427.70 |
| 06/2014 | 1,154.55 |
| 07/2014 | 0.00 |
| 08/2014 | 1,059.25 |
| 09/2014 | 0.00 |
| 10/2014 | 1,068.79 |
| 11/2014 | 1,077.34 |
| 12/2014 | 1,078.40 |
| 01/2015 | 1,078.90 |
| 02/2015 | 1,079.47 |
| 03/2015 | 1,096.72 |
| Total | 11,606.23 |
|
This statement is computer generated and no signature is required. |
|
No comments:
Post a Comment