Product | Description | B/F | Stock In | Stock Out | Balance |
ADFP | ANCIENT DETOX FOOT PATCH | 3 | 0 | 0 | 3 |
COIL | ORGANIC VIRGIN COCONUT OIL | 3 | 0 | 0 | 3 |
ERING-B | ENERGY RING (B) | 4 | 0 | 0 | 4 |
ERING-J | ENERGY RING (J) | 4 | 0 | 0 | 4 |
EUGOCO | GOJI COFFEE WITH EUCOMMIA | 86 | 0 | 0 | 86 |
GEC | GOJI EUCOLLAGEN | 3 | 0 | 0 | 3 |
GSOYA | GOJI SOYA | 4 | 0 | 0 | 4 |
HER | HERBEUNINE CAPSULE | 4 | 0 | 0 | 4 |
LCA-2 | ENERGY BRACELET - S | 33 | 0 | 159 | -126 |
LMY-2 | ENERGY RING - S | 176 | 0 | 268 | -92 |
PCOST | PCO STOKING | 2 | 0 | 0 | 2 |
PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 2 | 0 | 0 | 2 |
PEWANGI-P | PEWANGI UDARA 3 DLM 1 (1SET) | 1 | 0 | 0 | 1 |
POF | PURCHASE ORDER FORM | 27 | 0 | 0 | 27 |
PS-HER | PERFUME SOLUTIONS FOR HER | 1 | 0 | 0 | 1 |
PS-HIM | PERFUME SOLUTIONS FOR HIM | 1 | 0 | 0 | 1 |
RBT40 | ORGANIC ROOIBOS TEA-40 | 4 | 0 | 0 | 4 |
RPEWANGI-F | REFILL PEWANGI - FOREST | 2 | 0 | 0 | 2 |
RTO40 | Organic Rooibos Tea 40 | 6 | 0 | 0 | 6 |
SMILK-P | LAURICA SHOWER MILK | 5 | 0 | 0 | 5 |
ZCBEUGOCO | CARDBOARD GOJI COFFEE | 17 | 0 | 0 | 17 |
ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 3 | 0 | 0 | 3 |
ZMTP | MARKETING TOOLS PACKAGE | 1 | 0 | 0 | 1 |
ZTF | COURIER CHARGES | 10 | 0 | 0 | 10 |
No comments:
Post a Comment