Wednesday, 2 April 2014

my sale

HealthBuilders Stockist's Site
PB12062
My Transaction

from 01/Apr/2014 to 03/Apr/2014 (For viewing previous records, please use "Search" at bottom of this page)
Purchase Transaction
Transaction ID Entry Date Time MemberID Name Product Qty Total PV Amount
CS552031 4/3/2014 12078 MAIMUN BT RAWI ENERGY BRACELET - S 2 18.16 138.02
CS552030 4/3/2014 12062 OTHMAN BIN DRAMAN ENERGY RING - S 2 12.12 92.04
4/3/2014 12062 OTHMAN BIN DRAMAN ENERGY BRACELET - S 2 18.16 138.02
CS551977 4/2/2014 104268 SITI FATIMAH BT ABDULLAH ENERGY RING - S 25 151.50 1,150.50
4/2/2014 104268 SITI FATIMAH BT ABDULLAH ENERGY BRACELET - S 1 9.08 69.01
CS551976 4/2/2014 107730 MRS NOOREESA BT AOOMA ENERGY RING - S 5 30.30 230.10
CS551975 4/2/2014 109307 HARIS BI ABDULLAH ENERGY RING - S 5 30.30 230.10
CS551974 4/2/2014 107729 MAIZATUL AKMAL BT ABDULLAH ENERGY RING - S 5 30.30 230.10
CS551973 4/2/2014 13674 ISMAIL BIN AWANG ENERGY RING - S 5 30.30 230.10
CS551972 4/2/2014 11174 MINAH BINTI SALLEH ENERGY RING - S 5 30.30 230.10
CS551971 4/2/2014 31487 LIJAH BINTI AB RAHMAN ENERGY RING - S 15 90.90 690.30
4/2/2014 31487 LIJAH BINTI AB RAHMAN ENERGY BRACELET - S 1 9.08 69.01
CS551969 4/2/2014 41291 ROSMALIYANA BT RAMLI ENERGY RING - S 5 30.30 230.10
CS551968 4/2/2014 106845 CHAN BENG HUANG ENERGY RING - S 5 30.30 230.10
CS551967 4/2/2014 25414 NOR ASYIKIN BINTI ABDUL AZIZ ENERGY RING - S 5 30.30 230.10
CS551966 4/2/2014 106762 MOHAMMED ZAINAL ABIDIN BIN AWANG ENERGY RING - S 5 30.30 230.10
CS551964 4/2/2014 31494 NORIDA BINTI SALLEH ENERGY RING - S 5 30.30 230.10
CS551961 4/2/2014 13676 ROKIAH BT DRAMAN ENERGY RING - S 5 30.30 230.10
CS551960 4/2/2014 11165 ABDULLAH BIN DRAMAN ENERGY RING - S 5 30.30 230.10
19Results Sub Total (RM) : 672.60 5,108.10
Page << Prev 1 2 3 Total Page: 3

Search
Transaction ID :
Start Date : Pick a Date
End Date : Pick a Date
Product Code :

No comments:

Post a Comment