|
Distributor Yearly Income Statement for Month/Year (12/2017) |
DISTRIBUTOR CODE | : 12062 | UPLINE CODE | : 11174 |
NAME | : OTHMAN BIN DRAMAN | | |
ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SELANGOR 40000 Malaysia | AREA | : N/A |
| DATE | : 28/04/2020 |
| | |
| | |
|
Bonus Period | Bonus |
01/2017 | 0.00 |
02/2017 | 0.00 |
03/2017 | 1,473.26 |
04/2017 | 0.00 |
05/2017 | 0.00 |
06/2017 | 0.00 |
07/2017 | 1,472.88 |
08/2017 | 0.00 |
09/2017 | 0.00 |
10/2017 | 1,490.16 |
11/2017 | 0.00 |
12/2017 | 325.58 |
Total | 4,761.88 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment