|
Distributor Yearly Income Statement for Month/Year (12/2016) |
DISTRIBUTOR CODE | : 12062 | UPLINE CODE | : 11174 |
NAME | : OTHMAN BIN DRAMAN | | |
ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SELANGOR 40000 Malaysia | AREA | : N/A |
| DATE | : 28/04/2020 |
| | |
| | |
|
Bonus Period | Bonus |
01/2016 | 1,473.63 |
02/2016 | 0.00 |
03/2016 | 1,476.93 |
04/2016 | 0.00 |
05/2016 | 1,474.75 |
06/2016 | 0.00 |
07/2016 | 1,473.61 |
08/2016 | 0.00 |
09/2016 | 1,474.18 |
10/2016 | 1,473.84 |
11/2016 | 0.00 |
12/2016 | 2,185.54 |
Total | 11,032.49 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment