|
Distributor Yearly Income Statement for Month/Year (12/2018) |
DISTRIBUTOR CODE | : 12062 | UPLINE CODE | : 11174 |
NAME | : OTHMAN BIN DRAMAN | | |
ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SELANGOR 40000 Malaysia | AREA | : N/A |
| DATE | : 28/04/2020 |
| | |
| | |
|
Bonus Period | Bonus |
01/2018 | 1,474.85 |
02/2018 | 0.00 |
03/2018 | 0.00 |
04/2018 | 1,646.25 |
05/2018 | 314.81 |
06/2018 | 221.81 |
07/2018 | 1,702.34 |
08/2018 | 0.00 |
09/2018 | 1,672.40 |
10/2018 | 0.00 |
11/2018 | 0.00 |
12/2018 | 522.88 |
Total | 7,555.33 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment