|
|
| Distributor Yearly Income Statement for Month/Year (12/2019) |
| DISTRIBUTOR CODE | : 12062 | UPLINE CODE | : 11174 |
| NAME | : OTHMAN BIN DRAMAN | | |
| ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SELANGOR 40000 Malaysia | AREA | : N/A |
| | DATE | : 28/04/2020 |
| | | |
| | | |
|
| Bonus Period | Bonus |
| 01/2019 | 1,671.45 |
| 02/2019 | 0.00 |
| 03/2019 | 0.00 |
| 04/2019 | 1,558.21 |
| 05/2019 | 0.00 |
| 06/2019 | 0.00 |
| 07/2019 | 1,531.58 |
| 08/2019 | 0.00 |
| 09/2019 | 0.00 |
| 10/2019 | 1,527.95 |
| 11/2019 | 0.00 |
| 12/2019 | 494.15 |
| Total | 6,783.35 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment