|
|
| Distributor Yearly Income Statement for Month/Year (12/2020) |
| DISTRIBUTOR CODE | : 12062 | UPLINE CODE | : 11174 |
| NAME | : OTHMAN BIN DRAMAN | | |
| ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SELANGOR 40000 Malaysia | AREA | : N/A |
| | DATE | : 28/04/2020 |
| | | |
| | | |
|
| Bonus Period | Bonus |
| 01/2020 | 990.32 |
| 02/2020 | 0.00 |
| 03/2020 | 0.00 |
| 04/2020 | 1,530.33 |
| 05/2020 | 0.00 |
| 06/2020 | 0.00 |
| 07/2020 | 0.00 |
| 08/2020 | 0.00 |
| 09/2020 | 0.00 |
| 10/2020 | 0.00 |
| 11/2020 | 0.00 |
| 12/2020 | 0.00 |
| Total | 2,520.65 |
|
|
This statement is computer generated and no signature is required. |
| |
No comments:
Post a Comment