| Purchase Transaction |
| Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
| CS276430 | 5/30/2009 | 74895 | MOHAMAD BIN DAUD | GOJI SOYA | 1 | 3.56 | 30.02 |
| | 5/30/2009 | 74895 | MOHAMAD BIN DAUD | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 1 | 9.22 | 70.03 |
| | 5/30/2009 | 74895 | MOHAMAD BIN DAUD | GOJI YUMBERRY | 1 | 8.25 | 62.70 |
| CS276093 | 5/29/2009 | 13515 | ABDUL HAMID BIN YAAKOB(T) | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| CS275595 | 5/27/2009 | 55329 | MOHD SALLEH BIN AZADDIN(T) | GOJI YUMBERRY | 1 | 8.25 | 62.70 |
| CS275079 | 5/26/2009 | 74770 | NOR HAZWANI BINTI MOHD NOOR | CILIPADI FILTER | 1 | 26.32 | 400.03 |
| CS274873 | 5/25/2009 | 12062 | OTHMAN BIN DRAMAN | GOJI SOYA | 1 | 3.56 | 30.02 |
| | 5/25/2009 | 12062 | OTHMAN BIN DRAMAN | HERBEUNINE CAPSULE | 1 | 8.68 | 66.01 |
| | 5/25/2009 | 12062 | OTHMAN BIN DRAMAN | Organic Rooibos Tea 40 | 1 | 2.40 | 16.04 |
| CS274453 | 5/22/2009 | 12078 | MAIMUN BT RAWI | LAURICA SHOWER MILK | 2 | 2.66 | 32.08 |
| | 5/22/2009 | 12078 | MAIMUN BT RAWI | KEMEJA KORPORAT HBSB-L | 1 | 0.00 | 75.01 |
| CS274450 | 5/22/2009 | 12062 | OTHMAN BIN DRAMAN | PCO STOKING | 1 | 2.37 | 20.03 |
| | 5/22/2009 | 12062 | OTHMAN BIN DRAMAN | LAURICA HAND CLEAN | 1 | 1.00 | 10.03 |
| | 5/22/2009 | 12062 | OTHMAN BIN DRAMAN | CILIPADI FILTER | 1 | 26.32 | 400.03 |
| CS274253 | 5/21/2009 | 48085 | MOHD SULHAN BIN KHOLID(T) | Organic Rooibos Tea 40 | 1 | 2.40 | 16.04 |
| | 5/21/2009 | 48085 | MOHD SULHAN BIN KHOLID(T) | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| CS273819 | 5/19/2009 | 12062 | OTHMAN BIN DRAMAN | ODORIA 3 IN 1 | 1 | 1.00 | 12.01 |
| | 5/19/2009 | 12062 | OTHMAN BIN DRAMAN | ENERGY RING (B) | 1 | 3.95 | 30.02 |
| CS273066 | 5/15/2009 | 13515 | ABDUL HAMID BIN YAAKOB(T) | GOJI COFFEE WITH EUCOMMIA | 3 | 5.64 | 54.03 |
| CS272800 | 5/13/2009 | 12062 | OTHMAN BIN DRAMAN | Organic Rooibos Tea 40 | 2 | 4.80 | 32.08 |
| | 5/13/2009 | 12062 | OTHMAN BIN DRAMAN | GOJI SOYA | 1 | 3.56 | 30.02 |
| | 5/13/2009 | 12062 | OTHMAN BIN DRAMAN | HERBEUNINE CAPSULE | 1 | 8.68 | 66.01 |
| | 5/13/2009 | 12062 | OTHMAN BIN DRAMAN | ENERGY RING (J) | 1 | 4.34 | 33.02 |
| | 5/13/2009 | 12062 | OTHMAN BIN DRAMAN | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 2 | 18.44 | 140.06 |
| | 5/13/2009 | 12062 | OTHMAN BIN DRAMAN | KEMEJA KORPORAT HBSB-L | 1 | 0.00 | 75.01 |
| | | | | | |
| 25Results | Sub Total (RM) : | | 161.04 | 1,817.06 |
| |
| Page << Prev << Last 10 Pages 201 202 203 204 205 Next >> Total Page: 205 |
| |
No comments:
Post a Comment