| Purchase Transaction |
| Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
| CS323227 | 11/8/2009 | 35455 | NOR HAFIDZAH BT MOHD NOOR(T) | GOJI YUMBERRY | 28 | 203.00 | 1,542.80 |
| CS323225 | 11/8/2009 | 35444 | MOHD NOOR BIN DAUD(T) | GOJI YUMBERRY | 4 | 30.00 | 228.00 |
| CS321083 | 11/6/2009 | 12062 | OTHMAN BIN DRAMAN | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | 11/6/2009 | 12062 | OTHMAN BIN DRAMAN | GOJI YUMBERRY | 3 | 22.50 | 171.00 |
| CS321082 | 11/6/2009 | 61228 | NORIZA BT SALLEH(T) | GOJI YUMBERRY | 24 | 180.00 | 1,368.00 |
| CS321081 | 11/6/2009 | 61231 | NOR IZATI BT IDRIS(T) | GOJI YUMBERRY | 4 | 29.00 | 220.40 |
| CS321080 | 11/6/2009 | 61226 | SALLEH BIN DOLLAH(T) | GOJI YUMBERRY | 4 | 29.00 | 220.40 |
| CS321079 | 11/6/2009 | 49855 | MUHAMMAD KHAIRI BIN ABDULLAH(T) | GOJI YUMBERRY | 4 | 29.00 | 220.40 |
| CS320107 | 11/4/2009 | 75440 | MOHD ROSLAN BIN BASARUDIN(T) | GOJI EUCOLLAGEN | 1 | 5.25 | 39.90 |
| | 11/4/2009 | 75440 | MOHD ROSLAN BIN BASARUDIN(T) | GOJI YUMBERRY | 3 | 21.75 | 165.30 |
| CS319831 | 11/4/2009 | 77823 | ALI AKHBAR BIN NASIR(T) | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | 11/4/2009 | 77823 | ALI AKHBAR BIN NASIR(T) | GOJI YUMBERRY | 1 | 7.50 | 57.00 |
| | 11/4/2009 | 77823 | ALI AKHBAR BIN NASIR(T) | GOJI MORE | 1 | 8.70 | 69.01 |
| | 11/4/2009 | 77823 | ALI AKHBAR BIN NASIR(T) | GOJI YUMBERRY | 1 | 7.25 | 55.10 |
| CS318071 | 10/30/2009 | 78756 | WAN BAHARUDDIN B WAN YUSOF(T) | GOJI YUMBERRY | 4 | 30.00 | 228.00 |
| CS317865 | 10/29/2009 | 77824 | MOHAMED ALI BIN BAKRI(T) | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | 10/29/2009 | 77824 | MOHAMED ALI BIN BAKRI(T) | GOJI YUMBERRY | 3 | 22.50 | 171.00 |
| CS317534 | 10/27/2009 | 76291 | AMIR BIN ABU BAKAR(T) | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| | 10/27/2009 | 76291 | AMIR BIN ABU BAKAR(T) | GOJI EUCOLLAGEN | 1 | 5.25 | 39.90 |
| | 10/27/2009 | 76291 | AMIR BIN ABU BAKAR(T) | GOJI YUMBERRY | 1 | 7.50 | 57.00 |
| | 10/27/2009 | 76291 | AMIR BIN ABU BAKAR(T) | GOJI MORE | 1 | 8.70 | 69.01 |
| CS317252 | 10/25/2009 | 53861 | KU HAZAHAL BIN CHE KU HUSSIN(T) | GOJI COFFEE WITH EUCOMMIA | 4 | 7.52 | 72.04 |
| | 10/25/2009 | 53861 | KU HAZAHAL BIN CHE KU HUSSIN(T) | GOJI YUMBERRY | 1 | 7.50 | 57.00 |
| CS317251 | 10/25/2009 | 48808 | ALPASKHA BIN MAHMOOD(T) | GOJI YUMBERRY | 4 | 30.00 | 228.00 |
| CS317250 | 10/25/2009 | 75802 | FAKHRULHASAN BIN ABU SUHOD(T) | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| | | | | | |
| 25Results | Sub Total (RM) : | | 703.20 | 5,387.32 |
| |
| Page << Prev << Last 10 Pages 191 192 193 194 195 196 197 198 199 200 Next 10 Pages>> Next >> Total Page: 205 |
| |
No comments:
Post a Comment