| My Transaction |
|
| from 1/Apr/1999 to 28/Apr/2020 (For viewing previous records, please use "Search" at bottom of this page) |
| Purchase Transaction |
| Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
| CS680313 | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | GOJI EUCOLLAGEN | 1 | 5.25 | 39.90 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | REFILL PEWANGI - FOREST | 1 | 1.58 | 12.01 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | PEWANGI UDARA 3 DLM 1 (1SET) | 1 | 3.00 | 28.50 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | PERFUME SOLUTIONS FOR HIM | 1 | 2.70 | 34.01 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | PERFUME SOLUTIONS FOR HER | 1 | 2.70 | 34.01 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | PCO STOKING | 1 | 2.10 | 20.03 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING -J (PROMOTION) | 1 | 2.24 | 17.02 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING - B (PROMOTION) | 1 | 1.98 | 15.01 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | ORGANIC ROOIBOS TEA-50 | 1 | 3.10 | 23.03 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | GOJI EUCOLLAGEN | 1 | 5.25 | 45.03 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING (B) | 1 | 1.98 | 16.04 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING (J) | 1 | 2.24 | 18.01 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING | 29 | 175.74 | 1,567.16 |
| | 4/28/2020 | 104211 | NOR MAMIRA BT MOHD NOOR | ORGANIC ROOIBOS TEA | 21 | 70.35 | 630.42 |
| CS680312 | 4/28/2020 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ENERGY RING | 5 | 30.30 | 270.20 |
| CS680311 | 4/28/2020 | 106666 | MAZLAN B MOHAMMAD | ENERGY BRACELET | 31 | 281.48 | 2,387.93 |
| CS680310 | 4/28/2020 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY RING | 5 | 30.30 | 270.20 |
| CS680309 | 4/28/2020 | 133242 | MOHD HANAFI BIN HJ ABU BAKAR | ENERGY RING | 45 | 272.70 | 2,431.80 |
| | 4/28/2020 | 133242 | MOHD HANAFI BIN HJ ABU BAKAR | ENERGY BRACELET | 1 | 9.08 | 77.03 |
| CS680149 | 4/24/2020 | 133247 | MOHD ROSELAN BIN MUSA | ENERGY BRACELET | 31 | 281.48 | 2,387.93 |
| CS680148 | 4/24/2020 | 133240 | MOHAMAD YASMI BIN ALIAS | ENERGY BRACELET | 31 | 281.48 | 2,387.93 |
| CS680147 | 4/24/2020 | 133239 | ESAH BINTI ABDULLAH | ENERGY RING | 5 | 30.30 | 270.20 |
| CS680146 | 4/24/2020 | 133155 | HANITA BINTI YOB AHMAD | ENERGY BRACELET | 31 | 281.48 | 2,387.93 |
| CS680145 | 4/24/2020 | 133157 | KAHARUDDIN BIN NGALIMON | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| | 4/24/2020 | 133157 | KAHARUDDIN BIN NGALIMON | ENERGY RING | 46 | 278.76 | 2,485.84 |
| | | | | | |
| 25Results | Sub Total (RM) : | | 2,059.45 | 17,877.20 |
| |
| Page 1 2 3 4 5 6 7 8 9 10 Next 10 Pages>> Next >> Total Page: 205 |
| |
|
| |
|
|
|
|
|
|
No comments:
Post a Comment