|
Distributor Yearly Income Statement for Month/Year (12/2015) |
DISTRIBUTOR CODE | : 12078 | UPLINE CODE | : 12062 |
NAME | : MAIMUN BT RAWI | | |
ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD, SELANGOR 40000 Malaysia | AREA | : N/A |
| DATE | : 06/06/2015 |
| | |
| | |
|
Bonus Period | Bonus |
01/2015 | 1,539.27 |
02/2015 | 1,538.51 |
03/2015 | 1,585.33 |
04/2015 | 1,692.59 |
05/2015 | 1,539.08 |
06/2015 | 0.00 |
07/2015 | 0.00 |
08/2015 | 0.00 |
09/2015 | 0.00 |
10/2015 | 0.00 |
11/2015 | 0.00 |
12/2015 | 0.00 |
Total | 7,894.79 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment