Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS554380 | 5/8/2014 | 133519 | MOHD SYAHROOM BIN NIZAM BIN OMAR | ENERGY RING - S | 1 | 6.06 | 46.02 |
| 5/8/2014 | 133519 | MOHD SYAHROOM BIN NIZAM BIN OMAR | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554377 | 5/8/2014 | 133518 | MOHD ZUBIR BIN AWI | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554376 | 5/8/2014 | 110429 | MOHD NAZIM B MANSOR | ENERGY RING - S | 45 | 272.70 | 2,070.90 |
| 5/8/2014 | 110429 | MOHD NAZIM B MANSOR | ENERGY BRACELET - S | 1 | 9.08 | 69.01 |
CS554375 | 5/8/2014 | 110427 | MOHD JASMINIZAM B ABD JALIL | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| 5/8/2014 | 110427 | MOHD JASMINIZAM B ABD JALIL | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554374 | 5/8/2014 | 110428 | SAMSUL KAMAR B BURAHIN | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| 5/8/2014 | 110428 | SAMSUL KAMAR B BURAHIN | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554373 | 5/8/2014 | 106666 | MAZLAN B MOHAMMAD | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| 5/8/2014 | 106666 | MAZLAN B MOHAMMAD | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554372 | 5/8/2014 | 74770 | NOR HAZWANI BINTI MOHD NOOR | GOJI COFFEE WITH EUCOMMIA | 2 | 3.76 | 36.02 |
| 5/8/2014 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554371 | 5/8/2014 | 109049 | NUR DINA MARDIAH BT MOHAMMAD | ENERGY RING - S | 22 | 133.32 | 1,012.44 |
| 5/8/2014 | 109049 | NUR DINA MARDIAH BT MOHAMMAD | ENERGY BRACELET - S | 3 | 27.24 | 207.03 |
CS554353 | 5/8/2014 | 110628 | MISS SITI MARIYAE BT HAWI | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554352 | 5/8/2014 | 110629 | MR TAWANBIRU B TAWANTIMUN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554351 | 5/8/2014 | 108817 | MOHD. ALIAS B MOHD RAZALI | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554350 | 5/8/2014 | 12079 | MOHAMMAD B DRAMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554349 | 5/8/2014 | 16195 | MR MUHAMMADNUR SULONG | ENERGY RING - S | 14 | 84.84 | 644.28 |
| 5/8/2014 | 16195 | MR MUHAMMADNUR SULONG | ENERGY BRACELET - S | 2 | 18.16 | 138.02 |
CS554348 | 5/8/2014 | 12077 | WAN SHARIFAH BT WAN HUSIN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554347 | 5/8/2014 | 12213 | WAHIDAH BT SULAIMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554346 | 5/8/2014 | 16186 | MR MAYUDI B BUERAHENG | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS554345 | 5/8/2014 | 16184 | HASNI BT WAWI | ENERGY RING - S | 5 | 30.30 | 230.10 |
| | | | | |
25Results | Sub Total (RM) : | | 975.34 | 7,437.83 |
|
Page 1 2 3 4 Next >> Total Page: 4 |
|
No comments:
Post a Comment