|
| Stockist Yearly Income Statement for Month/Year (03/2011) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 28/04/2020 |
| Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
| Bonus Period | Commission |
| 04/2010 | 903.37 |
| 05/2010 | 795.26 |
| 06/2010 | 622.40 |
| 07/2010 | 769.31 |
| 08/2010 | 431.79 |
| 09/2010 | 633.99 |
| 10/2010 | 0.00 |
| 11/2010 | 0.00 |
| 12/2010 | 0.00 |
| 01/2011 | 0.00 |
| 02/2011 | 0.00 |
| 03/2011 | 0.00 |
| Total | 4,156.14 |
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment