|
| Stockist Yearly Income Statement for Month/Year (03/2010) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 28/04/2020 |
| Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
| Bonus Period | Commission |
| 04/2009 | 0.00 |
| 05/2009 | 35.23 |
| 06/2009 | 26.56 |
| 07/2009 | 102.14 |
| 08/2009 | 44.31 |
| 09/2009 | 240.46 |
| 10/2009 | 343.44 |
| 11/2009 | 355.03 |
| 12/2009 | 367.46 |
| 01/2010 | 427.50 |
| 02/2010 | 545.98 |
| 03/2010 | 606.33 |
| Total | 3,094.45 |
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment