|
| Stockist Yearly Income Statement for Month/Year (03/2018) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 28/04/2020 |
| Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
| Bonus Period | Commission |
| 04/2017 | 0.00 |
| 05/2017 | 0.00 |
| 06/2017 | 0.00 |
| 07/2017 | 1,076.16 |
| 08/2017 | 0.00 |
| 09/2017 | 0.00 |
| 10/2017 | 1,085.58 |
| 11/2017 | 0.00 |
| 12/2017 | 0.00 |
| 01/2018 | 1,077.38 |
| 02/2018 | 0.00 |
| 03/2018 | 0.00 |
| Total | 3,239.12 |
|
This statement is computer generated and no signature is required. |
|
No comments:
Post a Comment