|
| Stockist Yearly Income Statement for Month/Year (03/2019) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 28/04/2020 |
| Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
| Bonus Period | Commission |
| 04/2018 | 1,041.05 |
| 05/2018 | 92.11 |
| 06/2018 | 207.82 |
| 07/2018 | 1,039.95 |
| 08/2018 | 0.00 |
| 09/2018 | 1,032.38 |
| 10/2018 | 0.00 |
| 11/2018 | 0.00 |
| 12/2018 | 0.00 |
| 01/2019 | 1,031.59 |
| 02/2019 | 0.00 |
| 03/2019 | 0.00 |
| Total | 4,444.90 |
|
This statement is computer generated and no signature is required. |
|
No comments:
Post a Comment