|
|
| Distributor Yearly Income Statement for Month/Year (12/2010) |
| DISTRIBUTOR CODE | : 12062 | UPLINE CODE | : 11174 |
| NAME | : OTHMAN BIN DRAMAN | | |
| ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SELANGOR 40000 Malaysia | AREA | : N/A |
| | DATE | : 28/04/2020 |
| | | |
| | | |
|
| Bonus Period | Bonus |
| 01/2010 | 406.98 |
| 02/2010 | 402.08 |
| 03/2010 | 390.98 |
| 04/2010 | 391.57 |
| 05/2010 | 480.19 |
| 06/2010 | 561.28 |
| 07/2010 | 125.68 |
| 08/2010 | 0.00 |
| 09/2010 | 648.49 |
| 10/2010 | 0.00 |
| 11/2010 | 0.00 |
| 12/2010 | 0.00 |
| Total | 3,407.26 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment