|
|
| Distributor Yearly Income Statement for Month/Year (12/2009) |
| DISTRIBUTOR CODE | : 12062 | UPLINE CODE | : 11174 |
| NAME | : OTHMAN BIN DRAMAN | | |
| ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SELANGOR 40000 Malaysia | AREA | : N/A |
| | DATE | : 28/04/2020 |
| | | |
| | | |
|
| Bonus Period | Bonus |
| 01/2009 | 97.43 |
| 02/2009 | 0.00 |
| 03/2009 | 110.49 |
| 04/2009 | 0.00 |
| 05/2009 | 156.60 |
| 06/2009 | 115.39 |
| 07/2009 | 131.14 |
| 08/2009 | 171.82 |
| 09/2009 | 64.96 |
| 10/2009 | 82.65 |
| 11/2009 | 170.53 |
| 12/2009 | 295.34 |
| Total | 1,396.36 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment