Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS573407 | 1/6/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 1/6/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING - S | 36 | 218.16 | 1,656.72 |
CS573403 | 1/6/2015 | 104210 | MUHAMMAD FAHMI BIN OTHMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573395 | 1/6/2015 | 104207 | NUR HILMIYAH BT MOHD NOOR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573393 | 1/6/2015 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573392 | 1/6/2015 | 110429 | MOHD NAZIM B MANSOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 1/6/2015 | 110429 | MOHD NAZIM B MANSOR | ENERGY RING - S | 31 | 187.86 | 1,426.62 |
CS573391 | 1/6/2015 | 110427 | MOHD JASMINIZAM B ABD JALIL | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573390 | 1/6/2015 | 110428 | SAMSUL KAMAR B BURAHIN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573389 | 1/6/2015 | 106666 | MAZLAN B MOHAMMAD | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573388 | 1/6/2015 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573387 | 1/6/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 1/6/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | ENERGY RING - S | 41 | 248.46 | 1,886.82 |
CS573386 | 1/6/2015 | 133242 | MOHD HANAFI BIN HJ ABU BAKAR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573385 | 1/6/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | ENERGY RING - S | 1 | 6.06 | 46.02 |
| 1/6/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | ENERGY BRACELET - S | 27 | 245.16 | 1,863.27 |
CS573384 | 1/6/2015 | 133247 | MOHD ROSELAN BIN MUSA | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573383 | 1/6/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | ENERGY RING - S | 1 | 6.06 | 46.02 |
| 1/6/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | ENERGY BRACELET - S | 27 | 245.16 | 1,863.27 |
CS573148 | 1/5/2015 | 133249 | MOHD SAPIAN BIN SUJAK | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573147 | 1/5/2015 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | ENERGY BRACELET - S | 31 | 281.48 | 2,139.31 |
CS573145 | 1/5/2015 | 133246 | MEK BINTI PANDAK | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573144 | 1/5/2015 | 133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573143 | 1/5/2015 | 133244 | MOHD KHIR BIN ABU BAKAR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS573142 | 1/5/2015 | 133241 | MOHAMMED RIZWAN BIN ABDUL LATIF | ENERGY RING - S | 1 | 6.06 | 46.02 |
| | | | | |
25Results | Sub Total (RM) : | | 1,844.00 | 14,019.40 |
|
Page 1 2 Next >> Total Page: 2 |
|
No comments:
Post a Comment