Wednesday, 14 January 2015
my group
Distributor Code: 11165 Minimum PPV: 0.00 Maximum Level 999
Name: ABDULLAH BIN DRAMAN Minimum PGPV: 0.00 Minimum Rank: All Ranks
Minimum TGPV: 0.00
Active Server Pages error 'ASP 0113'
Script timed out
/healthbuilder/member/Bonus/rptMemberTreeWithSales.asp
The maximum amount of time for a script to execute was exceeded. You can change this limit by specifying a new value for the property Server.ScriptTimeout or by changing the value in the IIS administration tools.
Dist. Code Name Sponsor Rank PPV PGPV TGPV APPV APGPV ATGPV
O N E
11165 0, ABDULLAH BIN DRAMAN 10488 6SM 6SM NO 0.00 61.30 3,877.92 2,407.49 2,407.49 853,305.28
11171 1, MALIK BIN YAACOB(T) 11165 1SM 1SM NO 0.00 30.30 3,543.86 476.32 476.32 183,963.22
14312 2, MOHD NOOR BIN CHE DAUD(T) 11171 D D NO 0.00 0.00 0.00 254.73 254.73 254.73
11175 2, ZUBAIDAH BINTI YUSOF(T) 11171 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
11172 2, MOHD RASHID B JUSOH(T) 11171 D D NO 0.00 0.00 0.00 0.00 53.62 53.62
67965 3, SIDAH BT SAID(T) 11172 D D NO 0.00 0.00 0.00 53.62 53.62 53.62
31499 2, HAMIDAH BINTI IBRAHIM(T) 11171 D D NO 0.00 0.00 0.00 154.22 154.22 282.62
67962 3, KADIR BIN DAUD(T) 31499 D D NO 0.00 0.00 0.00 29.00 29.00 29.00
78391 3, IBRAHIM @ AHYAT BIN MAHMOD(T) 31499 D D NO 0.00 0.00 0.00 99.40 99.40 99.40
11174 2, MINAH BINTI SALLEH 11171 4SM 4SM NO 0.00 30.30 3,543.86 734.18 869.28 136,669.47
13674 3, ISMAIL BIN AWANG 11174 2SM 2SM NO 0.00 0.00 0.00 734.22 760.38 8,194.54
14311 4, CHE HUSSAIN BIN CHE HASSAN(T) 13674 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
14313 5, ROSDI BIN ZAINUDDIN(T) 14311 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
14309 4, ABU BAKAR BIN ISMAIL(T) 13674 S S NO 0.00 0.00 0.00 0.00 27.25 27.25
14310 5, MOHD ZAIN B OMAR(T) 14309 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
49026 5, ZAKARIA BIN ABDUL RAHMAN(T) 14309 D D NO 0.00 0.00 0.00 27.25 27.25 27.25
27984 5, MOHD AFENDI BIN HASSAN(T) 14309 D D NO 0.00 0.00 0.00 26.46 26.46 26.46
13675 4, MAHMUD B CHE MAT(T) 13674 D D NO 0.00 0.00 0.00 57.16 57.16 57.16
16197 4, ISMAIL B IBRAHIM(T) 13674 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
107729 4, MAIZATUL AKMAL BT ABDULLAH 13674 1SM 1SM NO 0.00 0.00 0.00 738.04 764.20 2,708.91
109048 5, MAZAHAR B MAMAT(T) 107729 D D NO 0.00 0.00 0.00 26.16 26.16 26.16
109047 5, ISAH @ ROSIAH BT CHE YUSOFF(T) 107729 1SM 1SM NO 0.00 0.00 0.00 26.16 26.16 1,233.67
109307 6, HARIS BI ABDULLAH 109047 M M NO 0.00 0.00 0.00 1,207.51 1,207.51 1,207.51
107730 5, MRS NOOREESA BT AOOMA 107729 S S NO 0.00 0.00 0.00 737.20 737.20 737.20
104268 4, SITI FATIMAH BT ABDULLAH 13674 M M NO 0.00 0.00 0.00 4,751.41 4,751.41 4,751.41
12061 3, WAN AB HALIM BIN WAN MAMAT(T) 11174 1SM 1SM NO 0.00 0.00 0.00 140.77 140.77 1,238.49
45495 4, HASNAH BT YAACOB(T) 12061 M M NO 0.00 0.00 0.00 0.00 170.94 275.10
49027 5, WAN DIN @ WAN IDRIS B WAN HAMAT(T) 45495 S S NO 0.00 0.00 0.00 0.00 181.52 181.52
49031 6, SHARIPAH ROHEZMA BT SYED ABDULLAH(T) 49027 D D NO 0.00 0.00 0.00 181.52 181.52 181.52
49030 6, MARDIAH BT AWANG(T) 49027 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
51474 6, HANISAH BINTI YAACOB(T) 49027 D D NO 0.00 0.00 0.00 59.55 59.55 59.55
57409 6, OOI BA BA(T) 49027 D D NO 0.00 0.00 0.00 27.25 27.25 27.25
49847 5, HASIAH BT YAACOB(T) 45495 D D NO 0.00 0.00 0.00 170.94 170.94 275.10
62578 6, TUAN ISMAIL BIN TUAN MUSA(T) 49847 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
49854 6, WAN YUNUS BIN WAN MUSA(T) 49847 D D NO 0.00 0.00 0.00 75.16 75.16 75.16
12076 4, ZAWAWI BIN ESA(T) 12061 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
12212 5, KHAIRUL AZIZI BIN ZULKIFLI(T) 12076 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
12086 4, FUZI B CHE ABDULLAH(T) 12061 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
12074 3, MAHAMAD BIN AB RAHMAN 11174 1SM 1SM NO 0.00 0.00 0.00 728.34 2,197.67 11,014.88
16183 4, ABDULLAH B MAT SALLEH 12074 2SM 2SM NO 0.00 0.00 0.00 654.62 2,123.95 8,927.22
16185 5, RAMLY B CHE MUSA(T) 16183 D D NO 0.00 0.00 0.00 0.00 26.20 26.20
57426 6, NORLIZA BINTI ZAINAL ABIDIN(T) 16185 D D NO 0.00 0.00 0.00 26.20 26.20 26.20
56772 6, NORLIZA BT ZAINAL ABIDIN(T) 16185 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
16184 5, HASNI BT WAWI 16183 M M NO 0.00 0.00 0.00 1,153.80 1,153.80 1,752.60
74733 6, AHMAD BIN YAACOB(T) 16184 D D NO 0.00 0.00 0.00 29.00 29.00 29.00
27982 6, MINAH BINTI IBRAHIM(T) 16184 D D NO 0.00 0.00 0.00 26.46 26.46 26.46
22481 6, ZULKIFLI BIN YUSOF(T) 16184 S S NO 0.00 0.00 0.00 0.00 94.81 94.81
49845 7, JUSOH BIN AHMAD(T) 22481 D D NO 0.00 0.00 0.00 94.81 94.81 94.81
16186 5, MR MAYUDI B BUERAHENG 16183 1SM 1SM NO 0.00 0.00 0.00 2,173.19 2,173.19 7,617.36
16195 6, MR MUHAMMADNUR SULONG 16186 M M NO 0.00 0.00 0.00 5,225.49 5,225.49 5,225.49
38827 6, CHE HASHIM BIN IDRIS(T) 16186 D D NO 0.00 0.00 0.00 133.48 133.48 159.68
57420 7, MR PARINYA BIN MAMU(T) 38827 D D NO 0.00 0.00 0.00 26.20 26.20 26.20
34754 6, WAN MOHD RODZALI BIN WAN ISMAIL(T) 16186 D D NO 0.00 0.00 0.00 59.00 59.00 59.00
12213 4, WAHIDAH BT SULAIMAN 12074 S S NO 0.00 0.00 0.00 679.66 679.66 679.66
31419 5, MUHAMMAD BIN ZAKARIA(T) 12213 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
12077 4, WAN SHARIFAH BT WAN HUSIN 12074 S S NO 0.00 0.00 0.00 679.66 707.64 762.74
100664 5, NIK ABDULLAH BIN NIK MAT(T) 12077 D D NO 0.00 0.00 0.00 27.98 27.98 83.08
100666 6, ISMAIL BIN MAT(T) 100664 D D NO 0.00 0.00 0.00 26.10 26.10 26.10
101236 6, RUSNI BT MOHAMAD(T) 100664 D D NO 0.00 0.00 0.00 29.00 29.00 29.00
27987 4, ABDUL RAHIM BIN ISMAIL(T) 12074 D D NO 0.00 0.00 0.00 104.99 104.99 104.99
12062 3, OTHMAN BIN DRAMAN 11174 6SM 6SM 6SM 30.30 30.30 3,543.86 1,091.68 1,226.78 120,676.41
12079 4, MOHAMMAD B DRAMAN 12062 3SM 3SM NO 0.00 0.00 0.00 630.77 1,021.43 8,005.88
22460 5, ABDUL RAZAK BIN SHAARI(T) 12079 M M NO 0.00 0.00 0.00 733.39 733.39 1,042.60
67968 6, ZAHARI BIN SHAFII(T) 22460 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
101638 6, CHEK WAY @ CHE WEL BIN JALA(T) 22460 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
45188 6, MOHAMMAD FAUZI BIN ABDULLAH(T) 22460 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
101240 6, MAT ZIN BIN MAMAT(T) 22460 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
34433 6, NORIAH BT ABD GHANI(T) 22460 D D NO 0.00 0.00 0.00 53.61 53.61 111.43
42869 7, MUHD NOOR BIN MAMAT(T) 34433 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
42932 8, NOR HAIZON BT DOLLAH(T) 42869 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
70954 6, MUHAMMAD ZULKIFLI BIN BERAHIM(T) 22460 D D NO 0.00 0.00 0.00 29.00 29.00 29.00
108817 5, MOHD. ALIAS B MOHD RAZALI 12079 1SM 1SM NO 0.00 0.00 0.00 1,103.00 1,103.00 6,727.95
110629 6, MR TAWANBIRU B TAWANTIMUN 108817 S S NO 0.00 0.00 0.00 839.83 839.83 839.83
109049 6, NUR DINA MARDIAH BT MOHAMMAD 108817 M M NO 0.00 0.00 0.00 3,332.69 3,332.69 4,076.71
110628 7, MISS SITI MARIYAE BT HAWI 109049 S S NO 0.00 0.00 0.00 744.02 744.02 744.02
36423 5, SIDIK B MYDIN PITCHAN(T) 12079 1SM 1SM NO 0.00 0.00 0.00 439.14 439.14 1,657.67
49028 6, HASANAH BT MOHAMED GHADIN(T) 36423 M M NO 0.00 0.00 0.00 710.54 710.54 1,191.59
67960 7, FATIMAH BT MAMAT(T) 49028 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
74734 7, CHE HASSAN BIN CHE BUSU(T) 49028 D D NO 0.00 0.00 0.00 29.00 29.00 29.00
101237 7, MUHAMAD KHAIRUL RIZAL BIN BAHARUDIN(T) 49028 D D NO 0.00 0.00 0.00 43.50 43.50 72.50
101238 8, CHE SOH BIN ABDUN RONING(T) 101237 D D NO 0.00 0.00 0.00 29.00 29.00 29.00
56774 6, ZABARIAH BINTI SAMAN(T) 36423 D D NO 0.00 0.00 0.00 26.94 26.94 26.94
12083 5, WAHAB B AB RAHMAN(T) 12079 D D NO 0.00 0.00 0.00 80.40 80.40 80.40
130338 4, WAN ZUHARI BIN WAN MOHAMAD(T) 12062 1SM 1SM NO 0.00 0.00 0.00 699.66 699.66 6,246.30
130339 5, OTHMAN BIN ABDULLAH(T) 130338 1SM 1SM NO 0.00 0.00 0.00 699.66 699.66 5,546.64
130340 6, AZMAN BIN HARUN(T) 130339 M M NO 0.00 0.00 0.00 4,819.74 4,819.74 4,819.74
132268 6, ADI AZMEER BIN MAD SALLEH(T) 130339 D D NO 0.00 0.00 0.00 27.24 27.24 27.24
130335 4, MARZUKI BIN MOHAMMAD(T) 12062 1SM 1SM NO 0.00 0.00 0.00 521.82 521.82 4,529.92
130336 5, NUR FARIDAH WEANI(T) 130335 1SM 1SM NO 0.00 0.00 0.00 552.12 552.12 4,008.10
130337 6, AZURAN BIN ABDULLAH(T) 130336 M M NO 0.00 0.00 0.00 3,455.98 3,455.98 3,455.98
12078 4, MAIMUN BT RAWI 12062 5SM 5SM 5SM 30.30 30.30 2,891.68 1,043.38 4,816.06 61,013.99
74895 5, MOHAMAD BIN DAUD 12078 2SM 2SM 2SM 30.30 30.30 281.58 1,043.38 1,149.66 12,072.92
77789 6, MARIAM BT SAAD(T) 74895 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
110404 6, ZAIDY B ALIAS 74895 M M M 30.30 30.30 30.30 1,150.02 1,150.02 1,150.02
79967 6, SYED RASLAN WAFA BIN SYED NORDIN(T) 74895 D D NO 0.00 0.00 0.00 123.78 123.78 302.71
79969 7, TAN KEK TAI(T) 79967 D D NO 0.00 0.00 0.00 75.45 75.45 128.29
100137 8, DI ENG PIOW @ LER ENG PIOW(T) 79969 D D NO 0.00 0.00 0.00 26.08 26.08 26.08
100006 8, RUKIAH BINTI MOHD SAAT(T) 79969 D D NO 0.00 0.00 0.00 26.76 26.76 26.76
81689 7, MOHD RIZAL BIN ABD HAMID(T) 79967 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
79966 6, RUSHDAN BIN HAMZAH(T) 74895 D D NO 0.00 0.00 0.00 51.00 51.00 227.80
81684 7, WAN MAZIAH BINTI WAN MAMAT(T) 79966 D D NO 0.00 0.00 0.00 54.65 54.65 54.65
81688 7, MOHD FERDAUS BIN HAMZAH(T) 79966 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
100078 7, ZAWIAH BT YA(T) 79966 D D NO 0.00 0.00 0.00 0.00 30.00 30.00
100798 8, OSMAN BIN MAT(T) 100078 D D NO 0.00 0.00 0.00 30.00 30.00 30.00
110406 6, NOOR AIZAM B ABAS 74895 1SM 1SM 1SM 220.98 220.98 220.98 1,340.32 1,340.32 9,985.80
110408 7, MOHD ZURAIDI B KARIM 110406 M M NO 0.00 0.00 0.00 8,645.48 8,645.48 8,645.48
130509 5, MUHAMMAD AMIRUL B. MOHD. NOOR(T) 12078 1SM 1SM NO 0.00 0.00 0.00 540.36 540.36 4,248.62
130510 6, ROSE MIZA BT. IDRIS(T) 130509 M M NO 0.00 0.00 0.00 3,708.26 3,708.26 3,708.26
79303 5, MOHD SYEIPOL AFIZA BIN IDRIS 12078 1SM 1SM 1SM 30.30 30.30 281.10 1,043.18 4,815.86 12,992.14
106664 6, NOORAINI BT MOHAMAD 79303 M M M 250.80 250.80 250.80 11,948.96 11,948.96 11,948.96
79968 6, ZOLKIFLE BIN MOHAMAD(T) 79303 D D NO 0.00 0.00 0.00 26.26 26.26 26.26
79437 6, AZIZ BIN MUDA(T) 79303 D D NO 0.00 0.00 0.00 81.68 81.68 163.78
102366 7, UMI IMRAH BT IBRAHIM(T) 79437 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
79438 7, MAT ISA BIN BULAT(T) 79437 D D NO 0.00 0.00 0.00 56.00 56.00 56.00
79632 6, MOHAMAD SHAHQUL RASHID BIN MAT SAAT(T) 79303 D D NO 0.00 0.00 0.00 75.56 75.56 75.56
111222 5, PUSAT KECANTIKAN ESAH(T) 12078 D D NO 0.00 0.00 0.00 27.38 27.38 82.14
111223 6, ANG CHOON HUAT(T) 111222 D D NO 0.00 0.00 0.00 0.00 27.38 27.38
111228 7, YED HEE CHIU(T) 111223 D D NO 0.00 0.00 0.00 27.38 27.38 27.38
104965 5, RAHIMAH BT DRAMAN 12078 2SM 2SM 2SM 30.30 30.30 2,298.70 933.88 1,040.16 28,911.89
110409 6, AIRULLISAN B ALI 104965 M M M 30.30 30.30 30.30 1,048.62 1,048.62 1,048.62
109578 6, MOHAMAD ROZLAN BIN ISMAIL(T) 104965 D D NO 0.00 0.00 0.00 26.48 26.48 26.48
110410 6, JASNEE AZREEN SHAH B JAMALUDDIN 104965 1SM 1SM 1SM 30.30 30.30 2,238.10 942.37 942.37 26,929.39
110411 7, ASHADZA B MOHAMAD 110410 1SM 1SM 1SM 30.30 30.30 2,207.80 4,554.98 4,554.98 25,987.02
133153 8, MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR 110411 3SM 3SM 3SM 30.30 30.30 2,177.50 293.84 293.84 21,432.04
133157 9, KAHARUDDIN BIN NGALIMON 133153 1SM 1SM 1SM 30.30 30.30 281.10 293.84 293.84 2,982.00
133159 10, KHAIRUDDIN BIN OSMAN 133157 M M M 250.80 250.80 250.80 2,688.16 2,688.16 2,688.16
133155 9, HANITA BINTI YOB AHMAD 133153 1SM 1SM 1SM 30.30 30.30 281.10 293.82 293.82 2,980.50
133158 10, KAMARUDZAMAN BIN KENALI 133155 M M M 250.80 250.80 250.80 2,686.68 2,686.68 2,686.68
133154 9, HAMZAH BIN AHMAD JOHAR 133153 1SM 1SM 1SM 30.30 30.30 1,585.00 293.84 293.84 15,175.70
133156 10, HASMADI BIN ABDUL RAHIM 133154 1SM 1SM 1SM 30.30 30.30 1,554.70 529.92 529.92 14,881.86
133239 11, ESAH BINTI ABDULLAH 133156 3SM 3SM 3SM 30.30 30.30 1,524.40 269.60 269.60 14,351.94
133240 12, MOHAMAD YASMI BIN ALIAS 133239 1SM 1SM 1SM 30.30 30.30 280.64 269.60 269.60 2,691.96
133241 13, MOHAMMED RIZWAN BIN ABDUL LATIF 133240 M M M 250.34 250.34 250.34 2,422.36 2,422.36 2,422.36
133244 12, MOHD KHIR BIN ABU BAKAR 133239 1SM 1SM 1SM 30.30 30.30 932.82 269.60 269.60 8,700.02
133245 13, MOHD RIDHUWAN BIN MD NAWI@SHAFEI 133244 1SM 1SM 1SM 30.30 30.30 902.52 269.62 269.62 8,430.42
133246 14, MEK BINTI PANDAK 133245 3SM 3SM 3SM 30.30 30.30 872.22 269.62 269.62 8,160.80
133254 15, MOHD TARMIZI BIN MOHAMED YUNUS 133246 M M M 280.64 280.64 280.64 2,511.80 2,511.80 2,511.80
133249 15, MOHD SAPIAN BIN SUJAK 133246 1SM 1SM 1SM 30.30 30.30 280.64 269.62 269.62 2,690.26
133250 16, MOHD SYAHRULHAFIZ BIN MOHD SUKUR 133249 M M M 250.34 250.34 250.34 2,420.64 2,420.64 2,420.64
133247 15, MOHD ROSELAN BIN MUSA 133246 1SM 1SM 1SM 30.30 30.30 280.64 489.66 489.66 2,689.12
133248 16, MOHD SHAHARD@ABU BAKAR BIN ADNAN 133247 M M M 250.34 250.34 250.34 2,199.46 2,199.46 2,199.46
133242 12, MOHD HANAFI BIN HJ ABU BAKAR 133239 1SM 1SM 1SM 30.30 30.30 280.64 269.62 269.62 2,690.36
133243 13, MOHD IDRIS BIN SHAMSUDIN@BAHARUM 133242 M M M 250.34 250.34 250.34 2,420.74 2,420.74 2,420.74
78756 5, WAN BAHARUDDIN B WAN YUSOF(T) 12078 1SM 1SM NO 0.00 0.00 0.00 30.00 30.00 3,035.70
130511 6, NOR SUZIRA BT. RAWI(T) 78756 1SM 1SM NO 0.00 0.00 0.00 431.30 431.30 3,005.70
130512 7, RASHID B. KOSNAN(T) 130511 M M NO 0.00 0.00 0.00 2,574.40 2,574.40 2,574.40
12075 4, MUKHTAR B HJ ABDULLAH(T) 12062 2SM 2SM NO 0.00 30.30 310.94 135.10 135.10 37,330.89
74770 5, NOR HAZWANI BINTI MOHD NOOR 12075 3SM 3SM 3SM 30.30 30.30 310.94 1,093.29 1,914.41 28,974.95
77180 6, Rokiah bt Che Selleh(T) 74770 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
77787 6, RUSDA BT AZIZ(T) 74770 D D NO 0.00 0.00 0.00 30.00 30.00 30.00
78204 6, OMAR BIN IBRAHIM(T) 74770 S S NO 0.00 0.00 0.00 0.00 174.13 756.02
101288 7, MASNI BT HJ AHMAD(T) 78204 D D NO 0.00 0.00 0.00 78.61 78.61 78.61
101188 7, MOHD SUKRI BIN YA @ ZAKARIA(T) 78204 S S NO 0.00 0.00 0.00 250.88 425.01 756.02
103031 8, MOHAMAD NOR BIN YA@ZAKARIA(T) 101188 D D NO 0.00 0.00 0.00 199.63 199.63 278.50
105051 9, AHMAD HATTA BIN CHE RAHIM(T) 103031 D D NO 0.00 0.00 0.00 26.29 26.29 26.29
104857 9, MOHAMAD FAEZA BIN MOHAMED(T) 103031 D D NO 0.00 0.00 0.00 26.29 26.29 26.29
104913 9, HUSSIN BIN A MANAF(T) 103031 D D NO 0.00 0.00 0.00 26.29 26.29 26.29
102145 8, NORHAN BIN MAN(T) 101188 D D NO 0.00 0.00 0.00 26.26 26.26 26.26
101189 8, MOHD ROSLI BIN YA @ ZAKARIA(T) 101188 D D NO 0.00 0.00 0.00 226.64 252.74 252.74
104912 9, MOHAMAD NORAMI BIN HASIM(T) 101189 D D NO 0.00 0.00 0.00 26.10 26.10 26.10
104117 9, ZULKEFLI BIN HAMAT(T) 101189 D D NO 0.00 0.00 0.00 26.10 26.10 26.10
105228 9, SOLLAHUDIN LEE(T) 101189 D D NO 0.00 0.00 0.00 26.10 26.10 26.10
106666 6, MAZLAN B MOHAMMAD 74770 1SM 2SM 2SM 30.30 30.30 280.64 1,889.99 1,889.99 12,182.50
110428 7, SAMSUL KAMAR B BURAHIN 106666 S M M 30.30 30.30 30.30 1,014.86 1,014.86 1,014.86
110427 7, MOHD JASMINIZAM B ABD JALIL 106666 1SM 1SM 1SM 30.30 30.30 220.04 1,262.18 1,262.18 9,221.33
110429 8, MOHD NAZIM B MANSOR 110427 M M M 189.74 189.74 189.74 7,412.11 7,412.11 7,412.11
106665 6, NORFAZIHANA BT NORDIN(T) 74770 1SM 1SM NO 0.00 0.00 0.00 1,470.44 1,470.44 10,178.77
106667 7, ROHAYU BT MOHAMAD(T) 106665 M M NO 0.00 0.00 0.00 8,680.03 8,680.03 8,680.03
130092 7, RODZITA BT HJ ZAKARIA(T) 106665 D D NO 0.00 0.00 0.00 28.30 28.30 28.30
110423 6, ABDUL HAFIZ B TARMIZI(T) 74770 1SM 1SM NO 0.00 0.00 0.00 674.06 730.38 7,101.35
110424 7, MOHD SUHAIZAM B MOHD SHARIF(T) 110423 1SM 1SM NO 0.00 0.00 0.00 790.98 790.98 5,813.83
110426 8, SYAMSUL FIHAZ B BAHARUDDIN(T) 110424 M M NO 0.00 0.00 0.00 4,475.81 4,475.81 4,475.81
110425 7, MUHAMMAD AZMIR B ABDUL AZIZ(T) 110423 S S NO 0.00 0.00 0.00 669.78 669.78 669.78
81677 5, NUR FATIN FATINAH BINTI OTHMAN(T) 12075 M M NO 0.00 0.00 0.00 1,646.45 1,646.45 3,174.65
81678 6, WAN ASIAH BINTI WAN OTHMAN(T) 81677 D D NO 0.00 0.00 0.00 75.34 75.34 328.52
101243 7, KAMARULZAMAN BIN HAJI KAMARUDEEN(T) 81678 D D NO 0.00 0.00 0.00 51.72 51.72 51.72
101055 7, ABDULLAH BIN CHE WEL(T) 81678 D D NO 0.00 0.00 0.00 201.46 201.46 201.46
81686 6, ZAWAWI BIN MAHMOOD(T) 81677 D D NO 0.00 0.00 0.00 174.44 253.34 277.82
103033 7, NORAMA BT ABDULLAH(T) 81686 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
110378 7, ZAINAB BT ZAKARIA(T) 81686 D D NO 0.00 0.00 0.00 75.28 75.28 101.60
110517 8, OMAR B MOHD BAHARI(T) 110378 D D NO 0.00 0.00 0.00 26.32 26.32 26.32
81687 7, ROSLI BIN HASAN(T) 81686 D D NO 0.00 0.00 0.00 78.90 78.90 78.90
81685 6, JEMAIN BIN SEMAN(T) 81677 D D NO 0.00 0.00 0.00 361.38 361.38 361.38
104205 4, MUHAMMAD FAKRI BIN OTHMAN 12062 2SM 2SM 2SM 30.30 30.30 310.94 1,640.13 1,640.13 15,493.73
104207 5, NUR HILMIYAH BT MOHD NOOR 104205 M M M 30.30 30.30 30.30 1,640.57 1,640.57 2,470.05
105229 6, MOHAMAD NANYAN BIN AHMAD(T) 104207 S S NO 0.00 0.00 0.00 397.64 397.64 397.64
104210 5, MUHAMMAD FAHMI BIN OTHMAN 104205 1SM 1SM 1SM 30.30 30.30 250.34 755.73 4,341.57 9,038.76
105099 6, FND MARKETING AND DISTRIBUTION(T) 104210 D D NO 0.00 0.00 0.00 55.10 55.10 55.10
104211 6, NOR MAMIRA BT MOHD NOOR 104210 M M M 220.04 220.04 220.04 8,283.03 8,283.03 8,283.03
104209 5, SALIZA BT IDRIS(T) 104205 S S NO 0.00 0.00 0.00 459.06 562.60 562.60
106683 6, NAHARUDIN B IBRAHIM(T) 104209 D D NO 0.00 0.00 0.00 103.54 103.54 103.54
12784 3, KAMARULZAMAN BIN HUSSEIN(T) 11174 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
49855 1, MUHAMMAD KHAIRI BIN ABDULLAH 11165 2SM 2SM NO 0.00 0.00 0.00 24.24 636.67 879.07
61229 2, MELAH BT DRAMAN 49855 1SM 1SM NO 0.00 0.00 0.00 242.40 242.40 242.40
61231 3, NOR IZATI BT IDRIS(T) 61229 M M NO 0.00 0.00 0.00 0.00 0.00 0.00
61226 2, SALLEH BIN DOLLAH(T) 49855 M M NO 0.00 0.00 0.00 0.00 612.43 612.43
61228 3, NORIZA BT SALLEH(T) 61226 S S NO 0.00 0.00 0.00 612.43 612.43 612.43
71742 2, WAEYEEROH BT BORSU(T) 49855 S S NO 0.00 0.00 0.00 0.00 0.00 0.00
36425 1, RAZALI BIN IBRAHIM(T) 11165 1SM 1SM NO 0.00 0.00 0.00 210.19 210.19 2,723.51
44234 2, ADHIPAH BT KANDAR(T) 36425 1SM 1SM NO 0.00 0.00 0.00 29.00 29.00 1,489.31
44235 3, KHAIRUL ANNUAR BIN MOHD YUSOF(T) 44234 1SM 1SM NO 0.00 0.00 0.00 0.00 944.62 1,375.30
49846 4, MOHAMAD ROSLI BIN MAT YASIM(T) 44235 M M NO 0.00 0.00 0.00 944.62 944.62 1,375.30
57412 5, JAFNI BIN OTHMAN(T) 49846 S S NO 0.00 0.00 0.00 0.00 53.91 53.91
64610 6, NAJMI HAFIZI BIN ZABAWI(T) 57412 D D NO 0.00 0.00 0.00 53.91 53.91 53.91
61233 6, BAHAROM BIN ABDULLAH(T) 57412 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
68357 6, NORAINI BT YUSOFF(T) 57412 D D NO 0.00 0.00 0.00 27.01 27.01 27.01
44889 4, ZALEHA BINTI ABDUL MALEK(T) 44235 D D NO 0.00 0.00 0.00 29.00 29.00 56.01
44896 5, MOHD YUSOF BIN ABDUL RAHMAN(T) 44889 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
42916 2, ADEL SUHAILI B MAT SIDEK(T) 36425 S S NO 0.00 0.00 0.00 301.36 301.36 490.19
47162 3, YUSOF BIN MAHAMAD(T) 42916 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
45189 3, SYED ALYWI BIN SYED ZIN(T) 42916 D D NO 0.00 0.00 0.00 29.00 29.00 58.00
45190 4, ZAKARIA BIN DOLLAH(T) 45189 D D NO 0.00 0.00 0.00 29.00 29.00 29.00
42919 3, IBERAHIM BIN YAACOB(T) 42916 D D NO 0.00 0.00 0.00 30.00 30.00 59.00
45193 4, MOHD AZMI BIN CHE HUSSIN(T) 42919 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
57432 3, ABDULLAH SABRI BIN OMAR(T) 42916 D D NO 0.00 0.00 0.00 28.33 28.33 28.33
44286 2, HALIM BASHAN BIN ABD RAHMAN(T) 36425 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
42922 2, ROSLINDA @ ROSLINA BT HASSAN(T) 36425 D D NO 0.00 0.00 0.00 0.00 182.41 182.41
42925 3, ABDUL AZIZ BIN YAACOB(T) 42922 D D NO 0.00 0.00 0.00 182.41 182.41 182.41
42871 2, SAADIAH @ KHATIJAH BT IBRAHIM(T) 36425 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
11170 1, MOHD ZAKI NORDIN 11165 6SM 6SM 6SM 31.00 31.00 334.06 570.52 2,503.25 367,121.00
11600 2, MOHD RASHID BIN DAUD(T) 11170 1SM 1SM NO 0.00 0.00 0.00 181.97 181.97 12,995.85
21746 3, NURASHIDAH BINTI MOHD RASHID(T) 11600 D D NO 0.00 0.00 0.00 102.27 102.27 269.20
26028 4, ZURAIDAH BINTI ABDUL SALAM(T) 21746 D D NO 0.00 0.00 0.00 0.00 0.00 0.00
25486 4, MOHD NOOR BIN DAUD(T) 21746 D D NO 0.00 0.00 0.00 51.99 51.99 139.68
