|
|
| Dist.: | 12078 | Statement Date: | 28/Apr/2020 |
| Name: | MAIMUN BT RAWI | | |
| Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 2,119.64 |
| Accumulated Personal PV: | 1,982.82 |
| Accumulated Personal Group PV: | 5,755.50 |
|
|
BONUS STATEMENT FOR THE PERIOD OF APRIL 2020
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 149.64 | | 149.64 |
| Manager Development Bonus (48%) | 169.25 | | 169.25 |
| 3 Star & 5 Star Yearly Bonus (2%) | 56.15 | 88.62 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 381.10 | | 324.45 |
| Total Bonus (RM) | | | 1,232.91 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 12078 | MAIMUN BT RAWI | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 341.24 | X | 5% | = | 17.06 | | 3* Second Block | : | 844.74 | X | 5% | = | 42.24 |
| 2* Distributor Bonus | : | 903.36 | X | 5% | = | 45.17 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
| 3* Distributor Bonus | : | 903.36 | X | 5% | = | 45.17 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 107.40 | | |
| Total Bonus: | 149.64 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.94 | 5 | 29.55 |
| 104965 | RAHIMAH BT DRAMAN | 12078 | 1SM | 30.30 | 15 | 4.55 |
| 79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 12078 | 1SM | 30.94 | 15 | 4.64 |
| 133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 592.42 | 15 | 88.86 |
| Sub Bonus: | 127.60 |
| 3 Star Second Block Bonus: | 595.04 | X 7% = | 41.65 |
| 3 Star Third Block Bonus: | 0.00 | X 7% = | 0.00 |
|
| 41.65 |
| Total Bonus: | 169.25 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 56.15 | |
| Current Month Bonus: | 56.15 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS680131 | 24/Apr/2020 | 71.10 | 30.30 |
| Total | 71.10 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 104965 | RAHIMAH BT DRAMAN | 1SM | 30.30 | 1,497.76 |
| 79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 1SM | 30.30 | 310.94 |
| 74895 | MOHAMAD BIN DAUD | M | 280.64 | 280.64 |
| 130509 | MUHAMMAD AMIRUL B. MOHD. NOOR(T) | NO | 0.00 | 0.00 |
| 111222 | PUSAT KECANTIKAN ESAH(T) | NO | 0.00 | 0.00 |
| 78756 | WAN BAHARUDDIN B WAN YUSOF(T) | NO | 0.00 | 0.00 |
| |
|
Local Trip - Campaign Points
| JUL/2019 | AUG/2019 | SEP/2019 | OCT/2019 | NOV/2019 | DEC/2019 | JAN/2020 | FEB/2020 | | | Total |
| 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | | | 6.00 |
|
| THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment