Product | Description | B/F | Stock In | Stock Out | Balance |
ADFP | ANCIENT DETOX FOOT PATCH | 0 | 14 | 10 | 4 |
COIL | ORGANIC VIRGIN COCONUT OIL | 0 | 5 | 5 | 0 |
EB-W-M | ENERGY BRACELET-WHITE-M | 0 | 1 | 1 | 0 |
EB-W-S | ENERGY BRACELET-WHITE-S | 0 | 1 | 1 | 0 |
ELT | EUCOMMIA LEAF TEA - 25 sachets | 0 | 1 | 1 | 0 |
ERING-B | ENERGY RING (B) | 0 | 14 | 10 | 4 |
ERING-J | ENERGY RING (J) | 0 | 24 | 20 | 4 |
EUGOCO | GOJI COFFEE WITH EUCOMMIA | 0 | 294 | 234 | 60 |
GEC | GOJI EUCOLLAGEN | 0 | 26 | 26 | 0 |
GMA | GOJI MACA | 0 | 452 | 452 | 0 |
GMA-2 | GOJI MACA - 2 | 0 | 93 | 91 | 2 |
GMA-2P | GOJI MACA - PROMOTION PRICE | 0 | 2 | 0 | 2 |
GSOYA | GOJI SOYA | 0 | 10 | 6 | 4 |
HANDC-P | LAURICA HAND CLEAN | 0 | 4 | 4 | 0 |
HCCS | HIMALAYAN CRYSTAL CLEAR SALT - 500GM | 0 | 11 | 11 | 0 |
HER | HERBEUNINE CAPSULE | 0 | 2 | 2 | 0 |
LCA | LYCIUM CATUABA | 0 | 429 | 429 | 0 |
LCA-2 | ENERGY BRACELET - S | 0 | 2386 | 2304 | 82 |
LMY | LYCIUM MYRICA | 0 | 1868 | 1868 | 0 |
LMY-2 | ENERGY RING - S | 0 | 6105 | 6009 | 96 |
ODORIA | ODORIA 3 IN 1 | 0 | 1 | 1 | 0 |
PCOST | PCO STOKING | 0 | 2 | 0 | 2 |
PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 0 | 2 | 0 | 2 |
PEWANGI-P | PEWANGI UDARA 3 DLM 1 (1SET) | 0 | 2 | 1 | 1 |
POF | PURCHASE ORDER FORM | 0 | 24 | 0 | 24 |
PS-HER | PERFUME SOLUTIONS FOR HER | 0 | 1 | 0 | 1 |
PS-HIM | PERFUME SOLUTIONS FOR HIM | 0 | 1 | 0 | 1 |
RPEWANGI-F | REFILL PEWANGI - FOREST | 0 | 2 | 0 | 2 |
RTO100 | Organic Rooibos Tea 100 | 0 | 7 | 7 | 0 |
RTO40 | Organic Rooibos Tea 40 | 0 | 40 | 34 | 6 |
SKING-PB | PCO STOKING - BLACK | 0 | 6 | 6 | 0 |
SMILK-P | LAURICA SHOWER MILK | 0 | 116 | 113 | 3 |
SOFEEZE | SOFEEZE | 0 | 3 | 3 | 0 |
SRING | Superfit Ring | 0 | 1 | 1 | 0 |
WBEAM | PCO WATER BEAM | 0 | 1 | 1 | 0 |
ZCBEUGOCO | CARDBOARD GOJI COFFEE | 0 | 17 | 0 | 17 |
ZHBSKIT | MEMBER FORM | 0 | 6 | 6 | 0 |
ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 0 | 3 | 0 | 3 |
ZMTP | MARKETING TOOLS PACKAGE | 0 | 13 | 13 | 0 |
ZTF | COURIER CHARGES | 0 | 4 | 0 | 4 |
No comments:
Post a Comment