Health Builders (M) Sdn. Bhd.
6-2 & 6-3, Blk A, Jalan 2/114, Kuchai Business Centre, Jalan Kuchai Lama, 58200 Kuala Lumpur.
Tel: 03-7984 9917
Fax: 03-7984 6850
Website:www.healthbuilders.com.my
Email: hbsbstreamyx@healthbuilders.com.my
| Bill To : | OTHMAN BIN DRAMAN |
|---|---|
| Address: | NO. 8, TINGKAT 4, BLOK N, |
| BALAI POLIS IPD, | |
| ,SHAH ALAM | |
| Selangor,40000,Malaysia (West) | |
| Mobile | 60192311900 |
| ShipTo : | OTHMAN BIN DRAMAN |
|---|---|
| Address | NO. 8, TINGKAT 4, BLOK N, |
| BALAI POLIS IPD, | |
| , SHAH ALAM, Selangor | |
| Malaysia (West) | |
| Contact | 60192311900 |
| Remarks : |
| Bonus Date | Ship Via | Consignment No | RefNo | Default W/H | Doc. Date | Document No | |
|---|---|---|---|---|---|---|---|
| MY012062 | 02/Jan/2025 | Self Collect | PB12062 | 02/Jan/2025 | MCSPB12062000121 |
| Product | Description | Pin No | Quantity | Unit PV | Total PV | UnitPrice | Total Price(RM) |
|---|---|---|---|---|---|---|---|
| CBRAC | ENERGY BRACELET | 2 | 9.08 | 18.16 | 80.00 | 160.00 | |
| GRING | ENERGY RING | 2 | 6.06 | 12.12 | 57.00 | 114.00 | |
| Shipping Charges | 0.00 | ||||||
| TOTAL AMOUNT | 30.28 | MYR 274.00 | |||||
| Pay by Cash | MYR 274.00 | ||||||
No comments:
Post a Comment