Approved S/C Receive 0
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003478 | INVHQ003334 | 02/Jan/2025 | 696 | |
2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003459 | INVHQ003321 | 26/Dec/2024 | 1140 | |
3 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003456 | INVHQ003314 | 23/Dec/2024 | 251 | |
4 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003301 | INVHQ003148 | 18/Oct/2024 | 365 | |
5 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003283 | INVHQ003130 | 10/Oct/2024 | 251 | |
6 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003176 | INVHQ003015 | 03/Sep/2024 | 1140 | |
7 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002988 | INVHQ002826 | 02/Jul/2024 | 1540 | |
8 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002855 | INVHQ002685 | 20/May/2024 | 868 | |
9 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002854 | INVHQ002686 | 20/May/2024 | 172 | |
10 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002714 | INVHQ002542 | 02/Apr/2024 | 1140 |
No comments:
Post a Comment