Stock Balance 0
No. | Product | Name | B/F | In | Out | Balance |
---|---|---|---|---|---|---|
1 | CBRAC | ENERGY BRACELET | 3 | 5 | 8 | 0 |
2 | COFFEE | FRENCH CLASSIC GOJI COFFEE | 1 | 0 | 0 | 1 |
3 | FCCO | FRENCH CLASSIC COFFEE WITH GOJI EXTRACT | 1 | 0 | 0 | 1 |
4 | GRING | ENERGY RING | 22 | 5 | 23 | 4 |
5 | POF | PURCHASE ORDER FORM | 40 | 0 | 0 | 40 |
6 | RINGB | ENERGY RING (B) | 2 | 0 | 0 | 2 |
7 | TOOLS | MARKETING TOOLS 30PV ( REGISTRATION FEES) | 4 | 0 | 0 | 4 |
8 | ZCAL | CALENDAR 2021 | 5 | 0 | 0 | 5 |
9 | ZCBEUGOCO | CARDBOARD GOJI COFFEE | 17 | 0 | 0 | 17 |
10 | ZCC | COURIER CHARGES | 20 | 0 | 0 | 20 |
Showing 1 to 10 of 10 entries
No comments:
Post a Comment