roved Sales 7
| No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | MCSPB12062000127 | 02/Jan/2025 | PB12062 | 30.3 | 285 | |
| 2 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000126 | 02/Jan/2025 | PB12062 | 30.3 | 285 | |
| 3 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000125 | 02/Jan/2025 | PB12062 | 30.3 | 285 | |
| 4 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000124 | 02/Jan/2025 | PB12062 | 30.28 | 274 | |
| 5 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000123 | 02/Jan/2025 | PB12062 | 30.28 | 274 | |
| 6 | MY012078 | MAIMUN BT RAWI | MCSPB12062000122 | 02/Jan/2025 | PB12062 | 30.28 | 274 | |
| 7 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000121 | 02/Jan/2025 | PB12062 | 30.28 | 274 | |
| Total : | 212.02 | 1,951.00 |
No comments:
Post a Comment