https://www.google.com/search?q=perbandingan+peratus+keuntungan+pelaburan+asb+dengan+pelaburan+emas&sca_esv=efe6d24389f8b041&biw=1366&bih=695&sxsrf=ADLYWIIDvJnAyBELEADGSgYVCuOIA9YmNQ%3A1737209564594&ei=3LaLZ7f1I9H01e8PypOfuQQ&ved=0ahUKEwi30_33uf-KAxVRevUHHcrJJ0cQ4dUDCBA&uact=5&oq=perbandingan+peratus+keuntungan+pelaburan+asb+dengan+pelaburan+emas&gs_lp=Egxnd3Mtd2l6LXNlcnAiQ3BlcmJhbmRpbmdhbiBwZXJhdHVzIGtldW50dW5nYW4gcGVsYWJ1cmFuIGFzYiBkZW5nYW4gcGVsYWJ1cmFuIGVtYXNIl7MFUJ4dWOjxBHANeAGQAQCYAbkBoAHSMqoBBTEzLjQ2uAEDyAEA-AEBmAIooAL8IMICChAAGLADGNYEGEfCAg0QABiABBiwAxhDGIoFwgIGEAAYBxgewgIIEAAYBxgIGB7CAggQABgFGAcYHsICCBAhGKABGMMEwgIIEAAYgAQYogSYAwCIBgGQBgqSBwQ3LjMzoAf1Wg&sclient=gws-wiz-serp
Tuesday, 28 January 2025
hb
| ||||||||||||||||
|
hb
Approved Sales 8
No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000128 | 28/Jan/2025 | PB12062 | 30.28 | 274 | |
2 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | MCSPB12062000127 | 02/Jan/2025 | PB12062 | 30.3 | 285 | |
3 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000126 | 02/Jan/2025 | PB12062 | 30.3 | 285 | |
4 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000125 | 02/Jan/2025 | PB12062 | 30.3 | 285 | |
5 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000124 | 02/Jan/2025 | PB12062 | 30.28 | 274 | |
6 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000123 | 02/Jan/2025 | PB12062 | 30.28 | 274 | |
7 | MY012078 | MAIMUN BT RAWI | MCSPB12062000122 | 02/Jan/2025 | PB12062 | 30.28 | 274 | |
8 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000121 | 02/Jan/2025 | PB12062 | 30.28 | 274 | |
Total : | 242.30 | 2,225.00 |
hb
Stock Balance 0
No. | Product | Name | B/F | In | Out | Balance |
---|---|---|---|---|---|---|
1 | CBRAC | ENERGY BRACELET | 3 | 8 | 10 | 1 |
2 | COFFEE | FRENCH CLASSIC GOJI COFFEE | 1 | 0 | 0 | 1 |
3 | FCCO | FRENCH CLASSIC COFFEE WITH GOJI EXTRACT | 1 | 0 | 0 | 1 |
4 | GRING | ENERGY RING | 22 | 5 | 25 | 2 |
5 | POF | PURCHASE ORDER FORM | 40 | 0 | 0 | 40 |
6 | RINGB | ENERGY RING (B) | 2 | 0 | 0 | 2 |
7 | TOOLS | MARKETING TOOLS 30PV ( REGISTRATION FEES) | 4 | 0 | 0 | 4 |
8 | ZCAL | CALENDAR 2021 | 5 | 0 | 0 | 5 |
9 | ZCBEUGOCO | CARDBOARD GOJI COFFEE | 17 | 0 | 0 | 17 |
10 | ZCC | COURIER CHARGES | 20 | 0 | 0 | 20 |
Subscribe to:
Posts (Atom)