Tuesday, 21 January 2020

hb

HealthBuilders Stockist's Site  
PB12062 
My Transaction

from 01/Jan/2020 to 22/Jan/2020 (For viewing previous records, please use "Search" at bottom of this page)
 
Purchase Transaction
Transaction ID Entry Date Time MemberID Name Product Qty Total PV Amount
CS673975 1/22/2020 104211 NOR MAMIRA BT MOHD NOOR ENERGY BRACELET 31 281.48 2,387.93
CS673974 1/22/2020 104205 MUHAMMAD FAKRI BIN OTHMAN ENERGY RING 5 30.30 270.20
CS673973 1/22/2020 106666 MAZLAN B MOHAMMAD ENERGY BRACELET 31 281.48 2,387.93
CS673972 1/22/2020 74770 NOR HAZWANI BINTI MOHD NOOR ENERGY RING 5 30.30 270.20
CS673971 1/22/2020 133153 MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR GOJI COFFEE WITH EUCOMMIA 1 1.88 20.03
  1/22/2020 133153 MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR ENERGY RING 46 278.76 2,485.84
CS673970 1/22/2020 104965 RAHIMAH BT DRAMAN ENERGY RING 5 30.30 270.20
CS673969 1/22/2020 106664 NOORAINI BT MOHAMAD GOJI COFFEE WITH EUCOMMIA 1 1.88 20.03
  1/22/2020 106664 NOORAINI BT MOHAMAD ENERGY RING 46 278.76 2,485.84
CS673968 1/22/2020 79303 MOHD SYEIPOL AFIZA BIN IDRIS ENERGY RING 5 30.30 270.20
CS673967 1/22/2020 74895 MOHAMAD BIN DAUD GOJI COFFEE WITH EUCOMMIA 1 1.88 20.03
  1/22/2020 74895 MOHAMAD BIN DAUD ENERGY RING 46 278.76 2,485.84
CS673966 1/22/2020 12078 MAIMUN BT RAWI ENERGY RING 5 30.30 270.20
CS673965 1/22/2020 12062 OTHMAN BIN DRAMAN ENERGY RING 5 30.30 270.20
           
14Results Sub Total (RM) :   1,586.68 13,914.67
 
Page 1 Total Page: 1
 
 

Search
Transaction ID :
Start Date : Pick a Date
End Date : Pick a Date
Product Code :
     
     


Copyright reserved. Health Builders 2005
 

No comments:

Post a Comment