Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS604100 | 1/31/2016 | 104211 | NOR MAMIRA BT MOHD NOOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 1/31/2016 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING | 4 | 24.24 | 204.12 |
| 1/31/2016 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING | 32 | 193.92 | 1,729.28 |
CS604099 | 1/31/2016 | 104210 | MUHAMMAD FAHMI BIN OTHMAN | ENERGY RING | 5 | 30.30 | 255.15 |
CS604098 | 1/31/2016 | 104207 | NUR HILMIYAH BT MOHD NOOR | ENERGY RING | 5 | 30.30 | 255.15 |
CS604097 | 1/31/2016 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ENERGY RING | 5 | 30.30 | 255.15 |
CS604096 | 1/31/2016 | 110429 | MOHD NAZIM B MANSOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 1/31/2016 | 110429 | MOHD NAZIM B MANSOR | ENERGY RING | 11 | 66.66 | 561.33 |
| 1/31/2016 | 110429 | MOHD NAZIM B MANSOR | ENERGY RING | 11 | 66.66 | 594.44 |
| 1/31/2016 | 110429 | MOHD NAZIM B MANSOR | ENERGY BRACELET | 6 | 54.48 | 474.00 |
CS604095 | 1/31/2016 | 110427 | MOHD JASMINIZAM B ABD JALIL | ENERGY RING | 5 | 30.30 | 255.15 |
CS604094 | 1/31/2016 | 110428 | SAMSUL KAMAR B BURAHIN | ENERGY RING | 5 | 30.30 | 255.15 |
CS604093 | 1/31/2016 | 106666 | MAZLAN B MOHAMMAD | ENERGY RING | 5 | 30.30 | 255.15 |
CS604092 | 1/31/2016 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY RING | 5 | 30.30 | 255.15 |
CS604091 | 1/31/2016 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 1/31/2016 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | ENERGY RING | 41 | 248.46 | 2,092.23 |
CS604090 | 1/31/2016 | 133242 | MOHD HANAFI BIN HJ ABU BAKAR | ENERGY RING | 5 | 30.30 | 255.15 |
CS604089 | 1/31/2016 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 1/31/2016 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | ENERGY RING | 41 | 248.46 | 2,092.23 |
CS604088 | 1/31/2016 | 133247 | MOHD ROSELAN BIN MUSA | ENERGY RING | 5 | 30.30 | 255.15 |
CS604087 | 1/31/2016 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 1/31/2016 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | ENERGY RING | 41 | 248.46 | 2,092.23 |
CS604086 | 1/31/2016 | 133249 | MOHD SAPIAN BIN SUJAK | ENERGY RING | 5 | 30.30 | 255.15 |
CS604085 | 1/31/2016 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 1/31/2016 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | ENERGY RING | 46 | 278.76 | 2,347.38 |
| | | | | |
25Results | Sub Total (RM) : | | 1,744.38 | 14,858.92 |
|
Page 1 2 3 4 5 6 7 8 9 10 Next 10 Pages>> Next >> Total Page: 20 |
|
No comments:
Post a Comment