|
| Stockist Yearly Income Statement for Month/Year (01/2016) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 23/02/2016 |
| Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
| Bonus Period | Commission |
| 02/2015 | 1,079.47 |
| 03/2015 | 1,096.72 |
| 04/2015 | 1,207.49 |
| 05/2015 | 1,077.91 |
| 06/2015 | 0.00 |
| 07/2015 | 1,078.55 |
| 08/2015 | 1,078.29 |
| 09/2015 | 0.00 |
| 10/2015 | 1,077.45 |
| 11/2015 | 0.00 |
| 12/2015 | 1,078.78 |
| 01/2016 | 1,076.77 |
| Total | 9,851.42 |
|
This statement is computer generated and no signature is required. |
|
No comments:
Post a Comment