Stockist Code: | PB12062 | | |
Name: | OTHMAN BIN DRAMAN | Statement Date: | 23/Feb/2016 |
Address: | NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, 40000 SHAH ALAM SELANGOR Malaysia | | |
|
STOCKIST BONUS STATEMENT FOR THE PERIOD OF JANUARY 2016
|
|
Total Sales: | 7,890.95 | | | |
Total Point Value: | 3,542.00 | x | 8% | |
Total Bonus: | | | 283.36 | |
|
|
SALES RECORDS FOR THE BONUS PERIOD |
No. | Invoice No | Date | Distributor Code | Total Sales | Total PV | Percentage | Bonus |
1 | CS604061 | 31/Jan/2016 | 12062 | 67.15 | 30.30 | 8.00 | 2.42 |
2 | CS604062 | 31/Jan/2016 | 12078 | 66.86 | 30.28 | 8.00 | 2.42 |
3 | CS604063 | 31/Jan/2016 | 74895 | 67.15 | 30.30 | 8.00 | 2.42 |
4 | CS604064 | 31/Jan/2016 | 110404 | 67.15 | 30.30 | 8.00 | 2.42 |
5 | CS604065 | 31/Jan/2016 | 110406 | 486.86 | 220.96 | 8.00 | 17.68 |
6 | CS604066 | 31/Jan/2016 | 79303 | 67.15 | 30.30 | 8.00 | 2.42 |
7 | CS604067 | 31/Jan/2016 | 106664 | 552.13 | 250.08 | 8.00 | 20.01 |
8 | CS604068 | 31/Jan/2016 | 104965 | 67.15 | 30.30 | 8.00 | 2.42 |
9 | CS604069 | 31/Jan/2016 | 110409 | 67.15 | 30.30 | 8.00 | 2.42 |
10 | CS604070 | 31/Jan/2016 | 110410 | 67.15 | 30.30 | 8.00 | 2.42 |
11 | CS604071 | 31/Jan/2016 | 110411 | 67.15 | 30.30 | 8.00 | 2.42 |
12 | CS604072 | 31/Jan/2016 | 133153 | 67.15 | 30.30 | 8.00 | 2.42 |
13 | CS604073 | 31/Jan/2016 | 133157 | 67.15 | 30.30 | 8.00 | 2.42 |
14 | CS604074 | 31/Jan/2016 | 133159 | 554.16 | 250.22 | 8.00 | 20.02 |
15 | CS604075 | 31/Jan/2016 | 133155 | 67.15 | 30.30 | 8.00 | 2.42 |
16 | CS604076 | 31/Jan/2016 | 133158 | 555.90 | 250.34 | 8.00 | 20.03 |
17 | CS604077 | 31/Jan/2016 | 133154 | 67.15 | 30.30 | 8.00 | 2.42 |
18 | CS604078 | 31/Jan/2016 | 133156 | 67.15 | 30.30 | 8.00 | 2.42 |
19 | CS604079 | 31/Jan/2016 | 133239 | 67.15 | 30.30 | 8.00 | 2.42 |
20 | CS604080 | 31/Jan/2016 | 133240 | 67.15 | 30.30 | 8.00 | 2.42 |
21 | CS604081 | 31/Jan/2016 | 133241 | 555.90 | 250.34 | 8.00 | 20.03 |
22 | CS604082 | 31/Jan/2016 | 133244 | 67.15 | 30.30 | 8.00 | 2.42 |
23 | CS604083 | 31/Jan/2016 | 133245 | 67.15 | 30.30 | 8.00 | 2.42 |
24 | CS604084 | 31/Jan/2016 | 133246 | 67.15 | 30.30 | 8.00 | 2.42 |
25 | CS604085 | 31/Jan/2016 | 133254 | 623.05 | 280.64 | 8.00 | 22.45 |
26 | CS604086 | 31/Jan/2016 | 133249 | 67.15 | 30.30 | 8.00 | 2.42 |
27 | CS604087 | 31/Jan/2016 | 133250 | 555.90 | 250.34 | 8.00 | 20.03 |
28 | CS604088 | 31/Jan/2016 | 133247 | 67.15 | 30.30 | 8.00 | 2.42 |
29 | CS604089 | 31/Jan/2016 | 133248 | 555.90 | 250.34 | 8.00 | 20.03 |
30 | CS604090 | 31/Jan/2016 | 133242 | 67.15 | 30.30 | 8.00 | 2.42 |
31 | CS604091 | 31/Jan/2016 | 133243 | 555.90 | 250.34 | 8.00 | 20.03 |
32 | CS604092 | 31/Jan/2016 | 74770 | 67.15 | 30.30 | 8.00 | 2.42 |
33 | CS604093 | 31/Jan/2016 | 106666 | 67.15 | 30.30 | 8.00 | 2.42 |
34 | CS604094 | 31/Jan/2016 | 110428 | 67.15 | 30.30 | 8.00 | 2.42 |
35 | CS604095 | 31/Jan/2016 | 110427 | 67.15 | 30.30 | 8.00 | 2.42 |
36 | CS604096 | 31/Jan/2016 | 110429 | 434.16 | 189.68 | 8.00 | 15.17 |
37 | CS604097 | 31/Jan/2016 | 104205 | 67.15 | 30.30 | 8.00 | 2.42 |
38 | CS604098 | 31/Jan/2016 | 104207 | 67.15 | 30.30 | 8.00 | 2.42 |
39 | CS604099 | 31/Jan/2016 | 104210 | 67.15 | 30.30 | 8.00 | 2.42 |
40 | CS604100 | 31/Jan/2016 | 104211 | 514.03 | 220.04 | 8.00 | 17.60 |
Total | 7,890.95 | 3,542.00 | | 283.36 |
|
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment